READ FULL ALERT INFORMATION HERE

Reroute – Washington and Union – OOB

  • Follow
  • Follow
  • Follow

Contact Us

Employee Portal

  • Routes
    • 50 ORANGE – 51 BLACK
    • 53 BLUE – 52 WHITE
    • 54 SILVER / UNE
    • 60 GREEN
    • 70 PURPLE / ZOOM
    • HOLIDAYS
    • SEASONAL TROLLEYS
  • Fares & Passes
    • Fare Prices & Products
    • Dirigo TouchPass
    • How To Videos
    • Transit Angel
  • Rider Info – Mobility
    • WHERE’S THE BUS?
    • SERVICE ALERTS
    • ADA & ACCESSIBILITY
    • COMPLAINT PROCEDURE
    • COVID PROTOCOLS
    • CUSTOMER CODE OF CONDUCT
    • MOBILITY MANAGEMENT / TRAVEL TRAINING
    • TRIP PLANNER
    • WANT TO RECEIVE UPDATES
  • More
    • POLICIES
      • COVID Safety Protocols
      • ADA
      • CIVIL RIGHTS/TITLE VI
      • CUSTOMER COMPLAINT PROCEDURE
      • PRIVACY POLICY
      • SOCIAL MEDIA POLICY
    • EVENT CALENDAR
    • MEETINGS
    • CAREERS
    • RFP / PROCUREMENT
    • ADVERTISING OPPORTUNITIES
    • MEDIA
    • PROJECTS
    • REPORTS
    • TRANSIT COMMITTEE / LEADERSHIP
    • TRANSIT HISTORY
  • Follow
  • Follow
  • Follow

Contact Us

Employee Portal

  • Routes
    • 50 ORANGE – 51 BLACK
    • 53 BLUE – 52 WHITE
    • 54 SILVER / UNE
    • 60 GREEN
    • 70 PURPLE / ZOOM
    • HOLIDAYS
    • SEASONAL TROLLEYS
  • Fares & Passes
    • Fare Prices & Products
    • Dirigo TouchPass
    • How To Videos
    • Transit Angel
  • Rider Info – Mobility
    • WHERE’S THE BUS?
    • SERVICE ALERTS
    • ADA & ACCESSIBILITY
    • COMPLAINT PROCEDURE
    • COVID PROTOCOLS
    • CUSTOMER CODE OF CONDUCT
    • MOBILITY MANAGEMENT / TRAVEL TRAINING
    • TRIP PLANNER
    • WANT TO RECEIVE UPDATES
  • More
    • POLICIES
      • COVID Safety Protocols
      • ADA
      • CIVIL RIGHTS/TITLE VI
      • CUSTOMER COMPLAINT PROCEDURE
      • PRIVACY POLICY
      • SOCIAL MEDIA POLICY
    • EVENT CALENDAR
    • MEETINGS
    • CAREERS
    • RFP / PROCUREMENT
    • ADVERTISING OPPORTUNITIES
    • MEDIA
    • PROJECTS
    • REPORTS
    • TRANSIT COMMITTEE / LEADERSHIP
    • TRANSIT HISTORY

SCHEDULES

  • BLACK / ORANGE - MON-SAT
  • BLACK / ORANGE - SUN
  • BLUE / WHITE - MON-SAT
  • BLUE / WHITE - SUN
  • GREEN LINE - MON-SAT
  • GREEN LINE - SUN
  • PURPLE / ZOOM
  • SILVER / UNE LINE - MON-SAT
  • SILVER / UNE LINE - SUN
1 2 3 4 5 6 7 8 9 10 11 1
SACO TRANS CENTER ALFRED ST TO HANNAFORD 5 POINTS SHOPPING CENTER BARRA ROAD MEDICAL OFFICES SOUTHERN MAINE HEALTH CARE MARKET BASKET BIDDEFORD CROSSING WALMART BIDDEFORD INDUSTRIAL PARK ELM ST / MARDEN'S ELM ST TO HANNAFORD ELM ST TO MAIN ST SACO TRANS CENTER
5:30 5:36 5:42 5:48 5:53 NO STOP NO STOP NO STOP 5:57 6:00 6:05 6:10
7:30 7:36 7:42 7:48 7:53 7:59 8:05 8:07 8:12 8:15 8:20 8:25
10:00 10:06 10:12 10:18 10:23 10:29 10:35 10:37 10:42 10:45 10:50 10:55
12:30 12:36 12:42 12:48 12:53 12:59 1:05 1:07 1:12 1:15 1:20 1:25
3:00 3:06 3:12 3:18 3:23 3:29 3:35 3:37 3:42 3:45 3:50 3:55
5:30 5:36 5:42 5:48 5:53 5:59 6:05 6:07 6:12 6:15 6:20 6:25
8:00 8:06 8:12 8:18 8:23 8:29 8:35 8:37 8:42 8:45 8:50 8:55
10:30 THESE STOPS - DROP OFF ONLY NO STOP
PM TIMES ARE BOLD
1 2 3 4 5 6 7 8 9 10 11 1
SACO TRANS CENTER MAIN ST TO ELM ST TO HANNAFORD 5 POINTS SHOPPING CENTER BARRA ROAD MEDICAL OFFICES SOUTHERN MAINE HEALTH CARE MARKET BASKET BIDDEFORD CROSSING WALMART BIDDEFORD INDUSTRIAL PARK ELM STREET MARDEN'S ALFRED ST TO HANNAFORD ALFRED ST POLICE STATION SACO TRANS CENTER
6:15 6:20 6:23 6:25 6:30 6:38 6:44 6:46 6:57 7:05 7:10 7:15
8:45 8:50 8:53 8:55 9:00 9:08 9:14 9:16 9:27 9:35 9:40 9:45
11:15 11:20 11:23 11:25 11:30 11:38 11:44 11:46 11:57 12:05 12:10 12:15
1:45 1:50 1:53 1:55 2:00 2:08 2:14 2:16 2:27 2:35 2:40 2:45
4:15 4:20 4:23 4:25 4:30 4:38 4:44 4:46 4:57 5:05 5:10 5:15
6:45 6:50 6:53 6:55 7:00 7:08 7:14 7:16 7:27 7:35 7:40 7:45
9:15 9:20 9:23 9:25 9:30 9:38 9:44 9:46 9:57 10:05 10:10 10:15
PM TIMES ARE BOLD
Effective August 2021
1 2 3 4 5 6 7 8 9 10 11 1
SACO TRANS CENTER ALFRED ST TO HANNAFORD 5 POINTS SHOPPING CENTER BARRA ROAD MEDICAL OFFICES SOUTHERN MAINE HEALTH CARE MARKET BASKET BIDDEFORD CROSSING WALMART BIDDEFORD INDUSTRIAL PARK ELM ST/ MARDEN'S ELM ST TO HANNAFORD ELM ST TO MAIN ST SACO TRANS CENTER
5:30 5:36 5:42 5:48 5:53 NO STOP NO STOP NO STOP 5:57 6:00 6:05 6:10
7:30 7:36 7:42 7:48 7:53 7:59 8:05 8:07 8:12 8:15 8:20 8:25
10:00 10:06 10:12 10:18 10:23 10:29 10:35 10:37 10:42 10:45 10:50 10:55
12:30 12:36 12:42 12:48 12:53 12:59 1:05 1:07 1:12 1:15 1:20 1:25
3:00 3:06 3:12 3:18 3:23 3:29 3:35 3:37 3:42 3:45 3:50 3:55
5:30 5:36 5:42 5:48 5:53 5:59 6:05 6:07 6:12 6:15 6:20 6:25
PM TIMES ARE BOLD
1 2 3 4 5 6 7 8 9 10 11 1
SACO TRANS CENTER MAIN ST TO ELM ST TO HANNAFORD 5 POINTS SHOPPING CENTER BARRA ROAD MEDICAL OFFICES SOUTHERN MAINE HEALTH CARE MARKET BASKET BIDDEFORD CROSSING WALMART BIDDEFORD INDUSTRIAL PARK ELM STREET MARDEN'S ALFRED ST TO HANNAFORD ALFRED ST POLICE STATION SACO TRANS CENTER
6:15 6:20 6:23 6:25 6:30 6:38 6:44 6:46 6:57 7:05 7:10 7:15
8:45 8:50 8:53 8:55 9:00 9:08 9:14 9:16 9:27 9:35 9:40 9:45
11:15 11:20 11:23 11:25 11:30 11:38 11:44 11:46 11:57 12:05 12:10 12:15
1:45 1:50 1:53 1:55 2:00 2:08 2:14 2:16 2:27 2:35 2:40 2:45
4:15 4:20 4:23 4:25 4:30 4:38 4:44 4:46 4:57 5:05 5:10 5:15
PM TIMES ARE BOLD
Effective August 2021
1 2 3 4 5 6 7 8 9 10 11 9 8 2 1
SACO TRANS CENTER SHAW'S NORTH ST SACO IND PARK POND KOA RT 1 SOUTH FUNTOWN OCEAN PARK RD SACO AVE WASH- INGTON /UNION CASCADE PLAZA SACO AVE OCEAN PARK RD SHAW'S SACO TRANS CENTER
5:30 NO STOP 5:38 5:41 5:45 5:47 5:48 5:53 5:55 5:58 NO STOP 6:01 6:05 6:10 6:15
7:30 7:36 7:38 7:41 7:45 7:47 7:48 7:53 7:55 7:58 8:04 8:06 8:09 8:15 8:20
10:00 10:06 10:08 10:11 10:15 10:17 10:18 10:23 10:25 10:28 10:34 10:36 10:39 10:45 10:55
12:30 12:36 12:38 12:41 12:45 12:47 12:48 12:53 12:55 12:58 1:04 1:06 1:09 1:15 1:20
3:00 3:06 3:08 3:11 3:15 3:17 3:18 3:23 3:25 3:28 3:34 3:36 3:39 3:45 3:55
5:30 5:36 5:38 5:41 5:45 5:47 5:48 5:53 5:55 5:58 6:04 6:06 6:09 6:15 6:20
8:00 8:06 8:08 8:11 8:15 8:17 8:18 8:23 8:25 8:28 8:34 8:36 8:39 8:45 8:55
10:10 These Stops - DROP OFF ONLY
PM TIMES ARE BOLD
_________________________
1 2 8 12 13 14 11 10 9 8 7 6 5 4 3 2 1
SACO TRANS CENTER SHAW'S OCEAN PARK ROAD THE PINES WEST GRAND AVE OOB CHAMBER CASCADE PLAZA WASH- INGTON /UNION SACO AVE OCEAN PARK RD FUNTOWN KOA RT 1 SOUTH POND SACO IND PK NORTH ST SHAW'S SACO TRANS CENTER
6:15 6:20 6:24 NO STOP 6:35 6:37 6:39 6:41 6:43 6:47 6:49 6:50 6:52 6:53 6:56 7:02 7:10
8:45 8:50 8:54 9:02 9:05 9:07 9:09 9:11 9:13 9:17 9:19 9:20 9:22 9:23 9:26 9:32 9:40
11:15 11:20 11:24 11:32 11:35 11:37 11:39 11:41 11:43 11:47 11:49 11:50 11:52 11:53 11:56 12:02 12:10
1:45 1:50 1:54 2:02 2:05 2:07 2:09 2:11 2:13 2:17 2:19 2:20 2:22 2:23 2:26 2:32 2:40
4:15 4:20 4:24 4:32 4:35 4:37 4:39 4:41 4:43 4:47 4:49 4:50 4:52 4:53 4:56 5:02 5:10
6:45 6:50 6:54 7:02 7:05 7:07 7:09 7:11 7:13 7:17 7:19 7:20 7:22 7:23 7:26 7:32 7:40
9:15 9:20 9:24 9:32 9:35 9:37 9:39 9:41 9:43 9:47 9:49 9:50 9:52 9:53 9:56 10:02 10:10
PM TIMES ARE BOLD
effective August 2021
1 2 3 4 5 6 7 8 9 10 11 9 8 2 1
SACO TRANS CENTER SHAW'S NORTH ST SACO IND PARK POND KOA RT 1 SOUTH FUNTOWN OCEAN PARK RD SACO AVE WASH- INGTON /UNION CASCADE PLAZA SACO AVE OCEAN PARK RD SHAW'S SACO TRANS CENTER
5:30 NO STOP 5:38 5:41 5:45 5:47 5:48 5:53 5:55 5:58 NO STOP 6:01 6:05 6:10 6:15
7:30 7:36 7:38 7:41 7:45 7:47 7:48 7:53 7:55 7:58 8:04 8:06 8:09 8:15 8:20
10:00 10:06 10:08 10:11 10:15 10:17 10:18 10:23 10:25 10:28 10:34 10:36 10:39 10:45 10:55
12:30 12:36 12:38 12:41 12:45 12:47 12:48 12:53 12:55 12:58 1:04 1:06 1:09 1:15 1:20
3:00 3:06 3:08 3:11 3:15 3:17 3:18 3:23 3:25 3:28 3:34 3:36 3:39 3:45 3:55
5:30 5:36 5:38 5:41 5:45 5:47 5:48 5:53 5:55 5:58 6:04 6:06 6:09 6:15 6:20
PM TIMES ARE BOLD
_________________________
1 2 8 12 13 14 11 10 9 8 7 6 5 4 3 2 1
SACO TRANS CENTER SHAW'S OCEAN PARK ROAD THE PINES WEST GRAND AVE OOB CHAMBER CASCADE PLAZA WASH- INGTON /UNION SACO AVE OCEAN PARK RD FUNTOWN KOA RT 1 SOUTH POND SACO IND PK NORTH ST SHAW'S SACO TRANS CENTER
6:15 6:20 6:24 NO STOP 6:35 6:37 6:39 6:41 6:43 6:47 6:49 6:50 6:52 6:53 6:56 7:02 7:10
8:45 8:50 8:54 9:02 9:05 9:07 9:09 9:11 9:13 9:17 9:19 9:20 9:22 9:23 9:26 9:32 9:40
11:15 11:20 11:24 11:32 11:35 11:37 11:39 11:41 11:43 11:47 11:49 11:50 11:52 11:53 11:56 12:02 12:10
1:45 1:50 1:54 2:02 2:05 2:07 2:09 2:11 2:13 2:17 2:19 2:20 2:22 2:23 2:26 2:32 2:40
4:15 4:20 4:24 4:32 4:35 4:37 4:39 4:41 4:43 4:47 4:49 4:50 4:52 4:53 4:56 5:02 5:10
PM TIMES ARE BOLD
effective August 2021
1 2 3 4 5 6 7 8 8 6 5 4 3 2 1
SACO TRANS CENTER SACO AVE WALGREENS ENTERPRISE BUSINESS PARK/THE DOWNS OAK HILL CAMPUS DRIVE MAINE MALL CITY HALL ST. JOHN STREET ST JOHN STREET MAINE MALL CAMPUS DRIVE OAK HILL ENTERPRISE BUSINESS PARK/THE DOWNS SACO AVE SCHOOL ST SACO TRANS CENTER
6:15 6:25 6:37 6:43 6:47 7:00 7:15 7:25 7:25 7:40 7:52 7:57 8:03 8:17 8:27
8:45 8:55 9:07 9:13 9:17 9:30 9:45 9:55 9:55 10:10 10:22 10:27 10:33 10:47 10:57
11:15 11:25 11:37 11:43 11:47 12:00 12:15 12:25 12:25 12:40 12:52 12:57 1:03 1:17 1:27
1:45 1:55 2:07 2:13 2:17 2:30 2:45 2:55 2:55 3:10 3:22 3:27 3:33 3:47 3:57
4:15 4:25 4:37 4:43 4:47 5:00 5:15 5:25 5:25 5:40 5:52 5:57 6:03 6:17 6:27
6:45 6:55 7:07 7:13 7:17 7:30 7:45 7:55 7:55 8:10 ... 8:27 8:33 8:47 8:57
9:15 9:25 9:37 9:43 ... 10:00 ... ... ... 10:00 ... 10:17 10:23 10:34 10:44
... = No Stop
PM TIMES IN BOLD
effective February 2022
1 2 3 4 5 6 7 8 8 6 5 4 3 2 1
SACO TRANS CENTER SACO AVE WALGREENS ENTERPRISE BUSINESS PARK/THE DOWNS OAK HILL CAMPUS DRIVE MAINE MALL CITY HALL ST. JOHN STREET ST JOHN STREET MAINE MALL CAMPUS DRIVE OAK HILL ENTERPRISE BUSINESS PARK/THE DOWNS SACO AVE SCHOOL ST SACO TRANS CENTER
6:15 6:25 6:37 6:43 ... 7:00 7:15 7:25 7:25 7:40 ... 7:57 8:03 8:17 8:27
8:45 8:55 9:07 9:13 ... 9:30 9:45 9:55 9:55 10:10 ... 10:27 10:33 10:47 10:57
11:15 11:25 11:37 11:43 ... 12:00 12:15 12:25 12:25 12:40 ... 12:57 1:03 1:17 1:27
1:45 1:55 2:07 2:13 ... 2:30 2:45 2:55 2:55 3:10 ... 3:27 3:33 3:47 3:57
4:15 4:25 4:37 4:43 ... 5:00 5:15 5:25 5:25 5:40 ... 5:57 6:03 6:17 6:27
6:45 6:55 7:07 7:13 ... 7:30 ... ... ... 7:30 ... 7:47 7:53 8:04 8:14
... = No Stop
PM TIMES IN BOLD
effective February 2022
ZOOM Express Biddeford
1 2 3 4 5 6 7 8 9 3 2 1
EXIT 32 PARK & RIDE SACO TRANS CENTER EXIT 36 PARK & RIDE MERCY AT THE FORE GREYHOUND MMC GARAGE BRAMHALL AND CONGRESS HIGH AND CONGRESS MONUMENT SQUARE BEDFORD AND FOREST EXIT 36 PARK & RIDE SACO TRANS CENTER EXIT 32 PARK & RIDE
6:00 NO STOP 6:07 6:23 6:28 6:30 6:33 6:36 6:42 NO STOP NO STOP 7:07
7:15 NO STOP 7:22 7:38 7:43 7:46 7:49 7:52 7:58 NO STOP NO STOP 8:23
8:30 NO STOP 8:38 8:54 8:59 9:02 9:05 9:08 9:14 NO STOP NO STOP 9:41
2:45 NO STOP 2:59 3:20 3:25 3:29 3:32 3:35 3:41 4:01 NO STOP 4:09
4:15 NO STOP NO STOP 4:41 4:46 4:49 4:52 4:55 5:00 5:20 NO STOP 5:28
5:50 NO STOP NO STOP 6:16 6:19 6:22 6:25 6:28 6:33 6:53 7:03 7:10
PM TIMES ARE BOLD
ZOOM Express Saco
1 2 3 4 5 6 7 8 9 3 2 1
EXIT 32 PARK & RIDE SACO TRANS CENTER EXIT 36 PARK & RIDE MERCY AT THE FORE GREYHOUND MMC GARAGE BRAMHALL AND CONGRESS HIGH AND CONGRESS MONUMENT SQUARE BEDFORD AND FOREST EXIT 36 PARK & RIDE SACO TRANS CENTER EXIT 32 PARK & RIDE
NO STOP 6:15 6:25 6:41 6:46 6:48 6:50 6:53 6:59 NO STOP 7:25 NO STOP
NO STOP 7:35 7:45 8:06 8:11 8:14 8:17 8:20 8:26 NO STOP 8:56 NO STOP
NO STOP 3:15 3:27 3:53 3:58 4:01 4:04 4:07 4:12 4:32 4:40 NO STOP
NO STOP 5:00 NO STOP 5:18 5:23 5:26 5:29 5:32 5:37 5:57 6:07 6:15
PM TIMES ARE BOLD
effective July 2021
1 2 3 4 5 6 7 8 1
SACO TRANS CENTER NORTH DAM UNE ALFOND FORUM UNE CAMPUS CENTER BIDDEFORD CITY HALL / MAIN & LINCOLN LINCOLN & PEARL CUTTS AVE / SACO CITY HALL SACO MAIN STREET SACO TRANS CENTER
6:15 6:16 6:25 6:29 ... ... ... ... 6:42
6:45 6:46 ... ... 6:48 6:49 6:50 6:52 6:53
7:00 7:01 ... ... 7:03 7:04 7:05 7:07 7:08
7:15 7:16 ... ... 7:18 7:19 7:20 7:21 7:23
7:30 7:31 7:40 7:44 ... ... ... ... 7:57
8:00 8:01 ... ... 8:03 8:04 8:05 8:07 8:08
8:15 8:16 ... ... 8:18 8:19 8:20 8:22 8:23
8:30 8:31 8:40 8:44 ... ... ... ... 8:57
9:00 9:01 ... ... 9:03 9:04 9:05 9:07 9:08
9:15 9:16 ... ... 9:18 9:19 9:20 9:22 9:23
9:30 9:31 9:40 9:44 ... ... ... ... 9:57
10:00 10:01 ... ... 10:03 10:04 10:05 10:07 10:08
10:15 10:16 ... ... 10:18 10:19 10:20 10:22 10:23
10:30 10:31 ... ... 10:33 10:34 10:35 10:37 10:38
10:45 10:46 ... .. 10:48 10:49 10:50 10:52 10:53
11:00 11:01 11:10 11:14 ... ... ... ... 11:27
11:30 11:31 ... ... 11:33 11:34 11:35 11:37 11:38
11:45 11:46 ... ... 11:48 11:49 11:50 11:52 11:53
12:00 12:01 ... ... 12:03 12:04 12:05 12:07 12:08
12:15 12:16 ... ... 12:18 12:19 12:20 12:22 12:23
12:30 12:31 12:40 12:44 ... ... ... ... 12:57
1:00 1:01 ... ... 1:03 1:04 1:05 1:07 1:08
1:15 1:16 ... ... 1:18 1:19 1:20 1:22 1:23
1:30 1:31 ... .. 1:33 1:34 1:35 1:37 1:38
1:45 1:46 ... ... 1:48 1:49 1:50 1:52 1:53
2:00 2:01 2:10 2:14 ... ... ... ... 2:27
2:30 2:31 ... ... 2:33 2:34 2:35 2:37 2:38
2:45 2:46 ... ... 2:48 2:49 2:50 2:52 2:53
3:00 3:01 3:10 3:14 ... ... ... ... 3:27
3:30 3:31 ... ... 3:33 3:34 3:35 3:37 3:38
3:45 3:46 ... ... 3:48 3:49 3:50 3:52 3:53
4:00 4:01 4:10 4:14 ... ... ... ... 4:27
4:30 4:31 ... ... 4:33 4:34 4:35 4:37 4:38
4:45 4:46 ... ... 4:48 4:49 4:50 4:52 4:53
5:00 5:01 5:10 5:14 ... ... ... ... 5:27
5:30 5:31 ... ... 5:33 5:34 5:35 5:37 5:38
5:45 5:46 ... .. 5:48 5:49 5:50 5:52 5:53
6:00 6:01 6:10 6:14 ... ... ... ... 6:27
6:30 6:31 ... ... 6:33 6:34 6:35 6:37 6:38
6:45 6:46 ... ... 6:48 6:49 6:50 6:52 6:53
7:00 7:01 7:10 7:14 ... ... ... ... 7:27
7:30 7:31 ... ... 7:33 7:34 7:35 7:37 7:38
7:45 7:46 ... ... 7:48 7:49 7:50 7:52 7:53
8:00 8:01 8:10 8:14 ... ... ... ... 8:27
8:30 8:31 ... ... 8:33 8:34 8:35 8:37 8:38
8:45 8:46 ... ... 8:48 8:49 8:50 8:52 8:53
9:00 9:01 ... ... 9:03 9:04 9:05 9:07 9:08
9:15 9:16 ... ... 9:18 9:19 9:20 9:22 9:23
9:30 9:31 9:40 9:44 ... ... ... ... 9:57
10:00 10:01 ... ... 10:03 10:04 10:05 10:07 10:08
... = No Stop
PM TIMES IN BOLD
THESE RUNS STOP AT UNE
effective February 2022
1 2 3 4 5 6 7 8 1
SACO TRANS CENTER NORTH DAM UNE ALFOND FORUM UNE CAMPUS CENTER BIDDEFORD CITY HALL / MAIN & LINCOLN LINCOLN & PEARL CUTTS AVE / SACO CITY HALL SACO MAIN STREET SACO TRANS CENTER
6:15 6:16 6:25 6:29 ... ... ... ... 6:42
6:45 6:46 ... ... 6:48 6:49 6:50 6:52 6:53
7:00 7:01 ... ... 7:03 7:04 7:05 7:07 7:08
7:15 7:16 ... ... 7:18 7:19 7:20 7:21 7:23
7:30 7:31 7:40 7:44 ... ... ... ... 7:57
8:00 8:01 ... ... 8:03 8:04 8:05 8:07 8:08
8:15 8:16 ... ... 8:18 8:19 8:20 8:22 8:23
8:30 8:31 8:40 8:44 ... ... ... ... 8:57
9:00 9:01 ... ... 9:03 9:04 9:05 9:07 9:08
9:15 9:16 ... ... 9:18 9:19 9:20 9:22 9:23
9:30 9:31 9:40 9:44 ... ... ... ... 9:57
10:00 10:01 ... ... 10:03 10:04 10:05 10:07 10:08
10:15 10:16 ... ... 10:18 10:19 10:20 10:22 10:23
10:30 10:31 ... ... 10:33 10:34 10:35 10:37 10:38
10:45 10:46 ... .. 10:48 10:49 10:50 10:52 10:53
11:00 11:01 11:10 11:14 ... ... ... ... 11:27
11:30 11:31 ... ... 11:33 11:34 11:35 11:37 11:38
11:45 11:46 ... ... 11:48 11:49 11:50 11:52 11:53
12:00 12:01 ... ... 12:03 12:04 12:05 12:07 12:08
12:15 12:16 ... ... 12:18 12:19 12:20 12:22 12:23
12:30 12:31 12:40 12:44 ... ... ... ... 12:57
1:00 1:01 ... ... 1:03 1:04 1:05 1:07 1:08
1:15 1:16 ... ... 1:18 1:19 1:20 1:22 1:23
1:30 1:31 ... .. 1:33 1:34 1:35 1:37 1:38
1:45 1:46 ... ... 1:48 1:49 1:50 1:52 1:53
2:00 2:01 2:10 2:14 ... ... ... ... 2:27
2:30 2:31 ... ... 2:33 2:34 2:35 2:37 2:38
2:45 2:46 ... ... 2:48 2:49 2:50 2:52 2:53
3:00 3:01 3:10 3:14 ... ... ... ... 3:27
3:30 3:31 ... ... 3:33 3:34 3:35 3:37 3:38
3:45 3:46 ... ... 3:48 3:49 3:50 3:52 3:53
4:00 4:01 4:10 4:14 ... ... ... ... 4:27
4:30 4:31 ... ... 4:33 4:34 4:35 4:37 4:38
4:45 4:46 ... ... 4:48 4:49 4:50 4:52 4:53
5:00 5:01 5:10 5:14 ... ... ... ... 5:27
5:30 5:31 ... ... 5:33 5:34 5:35 5:37 5:38
5:45 5:46 ... .. 5:48 5:49 5:50 5:52 5:53
6:00 6:01 6:10 6:14 ... ... ... ... 6:27
6:30 6:31 ... ... 6:33 6:34 6:35 6:37 6:38
6:45 6:46 ... ... 6:48 6:49 6:50 6:52 6:53
7:00 7:01 7:10 7:14 ... ... ... ... 7:27
7:30 7:31 ... ... 7:33 7:34 7:35 7:37 7:38
7:45 7:46 ... ... 7:48 7:49 7:50 7:52 7:53
8:00 8:01 8:10 8:14 ... ... ... ... 8:27
... = No Stop
PM TIMES IN BOLD
THESE RUNS STOP AT UNE
effective February 2022

Contact Us

Customer Service Office
Monday-Friday
9:00AM-4:30PM

Saco Transportation Center
138 Main Street
Saco, ME, 04072
(207)282-5408

Main Office
13 Pomerleau Street
Biddeford, ME 04005

Quick Links

Customer Complaint Form

Title VI Program

Where’s The Bus

ADA & Accessibility

Fares

Administration

Transit Committee Leadership

Event Calendar

Careers

RFP / Procurement

Advertising Opportunities

Employee Portal

Follow Us

  • Follow
  • Follow
  • Follow

Copyright © 2022

Web Design & Hosting by: GreenLight Websites

Follow Us

  • Follow
  • Follow
  • Follow

CONTACT

Customer Service Office
Monday-Friday
9:00AM-4:30PM

Saco Transportation Center
138 Main Street
Saco, ME, 04072
(207)282-5408

Main Office
13 Pomerleau Street
Biddeford, ME 04005

QUICK LINKS

Customer Complaint Form

Title VI Program

Where’s The Bus

ADA & Accessibility

Fares

ADMINISTRATION

Transit Committee Leadership

Event Calendar

Careers

RFP / Procurement

Advertising Opportunities

Employee Portal