Please ensure Javascript is enabled for purposes of website accessibility

READ FULL ALERT INFORMATION HERE

#50/51/54 expect construction delays

  • Follow
  • Follow
  • Follow

Contact Us

Employee Portal

  • Routes – Schedules
    • QuickRide
    • SERVICE MAP
    • 50-51 Biddeford
    • 52 SacoIndustrial OOB
    • 53 OOB SacoIndustrial
    • 54 Circulator UNE
    • 60 Saco Portland
    • 70 ZoomExpress
    • HOLIDAYS
    • SEASONAL TROLLEYS
  • Fares
    • Fare Prices & Products
    • Dirigo & Reduced Fare
  • Rider Information
    • SERVICE ALERTS
    • ADA & ACCESSIBILITY
    • COMPLAINT PROCEDURE
    • CUSTOMER CODE OF CONDUCT
    • MOBILITY MANAGEMENT / TRAVEL TRAINING
    • TRIP PLANNER
    • WANT TO RECEIVE UPDATES
  • More
    • POLICIES
      • ADA
      • CIVIL RIGHTS/TITLE VI
      • CUSTOMER COMPLAINT PROCEDURE
      • DBE Policy
      • EEO Policy
      • PRIVACY POLICY
      • SOCIAL MEDIA POLICY
    • EVENT CALENDAR
    • MEETINGS
    • CAREERS
    • Doing Business with BSOOB Transit
    • ADVERTISING OPPORTUNITIES
    • MEDIA
    • REPORTS
    • TRANSIT COMMITTEE / LEADERSHIP
    • TRANSIT HISTORY
  • Follow
  • Follow
  • Follow

Contact Us

Employee Portal

  • Routes – Schedules
    • QuickRide
    • SERVICE MAP
    • 50-51 Biddeford
    • 52 SacoIndustrial OOB
    • 53 OOB SacoIndustrial
    • 54 Circulator UNE
    • 60 Saco Portland
    • 70 ZoomExpress
    • HOLIDAYS
    • SEASONAL TROLLEYS
  • Fares
    • Fare Prices & Products
    • Dirigo & Reduced Fare
  • Rider Information
    • SERVICE ALERTS
    • ADA & ACCESSIBILITY
    • COMPLAINT PROCEDURE
    • CUSTOMER CODE OF CONDUCT
    • MOBILITY MANAGEMENT / TRAVEL TRAINING
    • TRIP PLANNER
    • WANT TO RECEIVE UPDATES
  • More
    • POLICIES
      • ADA
      • CIVIL RIGHTS/TITLE VI
      • CUSTOMER COMPLAINT PROCEDURE
      • DBE Policy
      • EEO Policy
      • PRIVACY POLICY
      • SOCIAL MEDIA POLICY
    • EVENT CALENDAR
    • MEETINGS
    • CAREERS
    • Doing Business with BSOOB Transit
    • ADVERTISING OPPORTUNITIES
    • MEDIA
    • REPORTS
    • TRANSIT COMMITTEE / LEADERSHIP
    • TRANSIT HISTORY

SCHEDULES

  • BLACK / ORANGE - MON-SAT
  • BLACK / ORANGE - SUN
  • WHITE - MON-SAT
  • WHITE - SUN
  • BLUE - MON-SAT
  • BLUE - SUN
  • GREEN LINE - MON-SAT
  • GREEN LINE - SUN
  • PURPLE / ZOOM
  • SILVER / UNE LINE - MON-SAT
  • SILVER / UNE LINE - SUN
1 9 2 3 4 A 5 6 7 B 8 2 1
SACO TRANS CENTER 48 ALFRED ROAD TWIN CITY CAFE BIDDEFORD HANNAFORD 5 POINTS SHOPPING CENTER 3 POMERLEAU ST YMCA BARRA ROAD MEDICAL OFFICES S. MAINE HEALTH CENTER MARKET BASKET BIDD CROSSING WALMART BIDDEFORD IND PARK 435 ELM ST MARDENS BIDDEFORD HANNAFORD SACO TRANS CENTER
5:30 5:32 5:35 ... 5:42 ... 5:45 5:52 5:57 5:59 6:04 6:08 6:18
7:30 7:32 7:35 7:40 7:43 ... 7:46 7:52 7:57 7:59 8:04 8:08 8:18
9:30 9:32 9:36 9:40 9:43 9:47 9:49 9:55 10:00 ... 10:05 10:09 10:19
11:30 11:32 11:36 11:40 11:43 11:47 11:49 11:55 12:00 ... 12:05 12:09 12:19
1:30 1:32 1:36 1:40 1:43 1:47 1:49 1:55 2:00 ... 2:05 2:09 2:19
3:30 3:32 3:36 3:40 3:43 3:47 3:49 3:55 4:00 ... 4:05 4:09 4:19
5:30 5:32 5:36 5:40 5:43 ... 5:46 5:52 5:57 5:59 6:04 6:08 6:18
7:30 7:32 7:35 7:40 7:42 ... 7:46 7:52 7:57 7:59 8:04 8:08 8:18
... - NO STOP
PM TIMES ARE BOLD
Effective June 2023
WordPress Table
1 2 3 4 A 5 6 7 B 8 2 9 1
SACO TRANS CENTER BIDDEFORD HANNAFORD 5 POINTS SHOPPING CENTER 3 POMERLEAU ST YMCA BARRA ROAD MEDICAL OFFICES S. MAINE HEALTH CENTER MARKET BASKET BIDD CROSSING WALMART BIDDEFORD INDUSTRIAL PK 435 ELM ST MARDENS BIDDEFORD HANNAFORD 37 ALFRED ST POLICE STATION SACO TRANS CENTER
6:30 6:36 6:41 6:44 ... 6:46 6:52 6:57 6:59 7:04 7:08 7:13 7:18
8:30 8:36 8:41 8:44 8:48 8:50 8:56 9:01 ... 9:06 9:10 9:15 9:20
10:30 10:36 10:41 10:44 10:48 10:50 10:56 11:01 ... 11:06 11:10 11:15 11:20
12:30 12:36 12:41 12:44 12:48 12:50 12:56 1:01 ... 1:06 1:10 1:15 1:20
2:30 2:36 2:41 2:44 2:48 2:50 2:56 3:01 ... 3:06 3:10 3:15 3:20
4:30 4:36 4:41 4:44 4:48 4:50 4:56 5:01 ... 5:06 5:10 5:15 5:20
6:30 6:36 6:41 6:44 ... 6:46 6:52 6:57 6:59 7:04 7:08 7:13 7:18
8:30 8:36 8:41 8:44 ... 8:46 8:52 8:57 8:59 9:04 9:08 9:13 9:18
10:35 ... ... 10:45
... - NO STOP
PM TIMES ARE BOLD
Effective June 2023
WordPress Table
1 9 2 3 4 A 5 6 7 B 8 2 1
SACO TRANS CENTER 48 ALFRED RD TWIN CITY CAFE BIDDEFORD HANNAFORD 5 POINTS SHOPPING CTR 3 POMERLEAU ST YMCA BARRA ROAD MEDICAL OFFICES S. MAINE HEALTH CENTER MARKET BASKET BIDD CROSSING WALMART BIDDEFORD IND PARK 435 ELM ST MARDENS BIDDEFORD HANNAFORD SACO TRANS CENTER
7:30 7:32 7:35 7:40 7:43 ... 7:46 7:52 7:57 ... 8:02 8:06 8:16
9:30 9:32 9:36 9:40 9:43 ... 9:46 9:52 9:57 ... 10:02 10:06 10:16
11:30 11:32 11:36 11:40 11:43 ... 11:46 11:52 11:57 ... 12:02 12:06 12:16
1:30 1:32 1:36 1:40 1:43 ... 1:46 1:52 1:57 ... 2:02 2:06 2:16
3:30 3:32 3:36 3:40 3:43 ... 3:46 3:52 3:57 ... 4:02 4:06 4:16
... - NO STOP
PM TIMES ARE BOLD
Effective August 2022
WordPress Table
1 2 3 4 A 5 6 7 B 8 2 9 1
SACO TRANS CENTER BIDDEFORD HANNAFORD 5 POINTS SHOPPING CENTER 3 POMERLEAU ST YMCA BARRA ROAD MEDICAL OFFICES S. MAINE HEALTH CENTER MARKET BASKET BIDD CROSSING WALMART BIDDEFORD INDUSTRIAL PK 435 ELM ST MARDENS BIDDEFORD HANNAFORD 37 ALFRED ST POLICE STATION SACO TRANS CENTER
8:30 8:36 8:41 8:44 ... 8:47 8:53 8:58 ... 9:03 9:07 9:12 9:17
10:30 10:36 10:41 10:44 ... 10:47 10:53 10:58 ... 11:03 11:07 11:12 11:17
12:30 12:36 12:41 12:44 ... 12:47 12:53 12:58 ... 1:03 1:07 1:12 1:17
2:30 2:23 2:41 2:44 ... 2:47 2:53 2:58 ... 3:03 3:07 3:12 3:17
4:30 4:36 4:41 4:44 ... 4:47 4:53 4:58 ... 5:03 5:07 5:12 5:17
8:15 ... ... 8:25
... NO STOP
PM TIMES ARE BOLD
Effective August 2022
WordPress Table
1 2 3 4 5 6 7 8 9 7 2 1
SACO TRANS CENTER SHAW'S SACO VALLEY NORTH STREET IND PK RD & PENDELTON DR FUNTOWN SPLASHTOWN 21 OCEAN PK RD CLASSIC INN JIMMY THE GREEK'S SACO AVE WALGREENS CASCADE PLAZA OREGON AVENUE SHAW'S SACO VALLEY SACO TRANS CENTER
5:30 ... 5:36 5:39 5:44 5:48 5:50 5:54 5:56 6:01 6:11 6:16
7:30 7:36 7:38 7:41 7:46 7:50 7:52 7:56 7:58 8:03 8:13 8:18
9:30 9:36 9:38 9:41 9:46 9:50 9:52 9:56 9:58 10:03 10:13 10:18
11:30 11:36 11:38 11:41 11:46 11:50 11:52 11:56 11:58 12:03 12:13 12:18
1:30 1:36 1:38 1:41 1:46 1:50 1:52 1:56 1:58 2:03 2:13 2:18
3:30 3:36 3:38 3:41 3:46 3:50 3:52 3:56 3:58 4:03 4:13 4:18
5:30 5:36 5:38 5:41 5:46 5:50 5:52 5:56 5:58 6:03 6:13 6:18
... - NO STOP
PM times are BOLD
effective March 31, 2024
WordPress Table
1 2 3 4 5 6 7 8 10 8 2 1
SACO TRANS CENTER SHAW'S SACO VALLEY NORTH ST IND PK RD & PENDELTON DR FUNTOWN SPLASHTOWN ROADWAY INN JIMMY THE GREEK'S SACO AVE WALGREENS CASCADE PLAZA SACO AVE WALGREENS SHAW'S SACO VALLEY SACO TRANS CENTER
7:30 7:36 7:38 7:41 7:46 7:50 7:52 7:56 7:58 8:03 8:13 8:18
9:30 9:36 9:38 9:41 9:46 9:50 9:52 9:56 9:58 10:03 10:13 10:18
11:30 11:36 11:38 11:41 11:46 11:50 11:52 11:56 11:58 12:03 12:13 12:18
1:30 1:36 1:38 1:41 1:46 1:50 1:52 1:56 1:58 2:03 2:13 2:18
3:30 3:36 3:38 3:41 3:46 3:50 3:52 3:56 3:58 4:03 4:13 4:18
PM times are BOLD
Effective March 31, 2024
WordPress Table
1 2 3 4 5 6 7 8 9 10 2 1
SACO TRANS CENTER SHAW'S SACO VALLEY 21 OCEAN PK RD CLASSIC INN THE PINES WEST GRAND AVE OOB CHAMBER CASCADE PLAZA OREGON AVE FUNTOWN SPLASHTOWN IND PK RD & COMFORT INN SHAW'S SACO TRANS CENTER
6:30 6:35 6:39 ... 6:45 6:48 6:51 6:56 7:02 7:05 7:09 7:14
8:30 8:35 8:39 8:45 8:47 8:50 8:53 8:56 9:04 9:07 9:11 9:16
10:30 10:35 10:39 10:45 10:47 10:50 10:53 10:56 11:04 11:07 11:11 11:16
12:30 12:35 12:39 12:45 12:47 12:50 12:53 12:56 1:04 1:07 1:11 1:16
2:30 2:35 2:39 2:45 2:47 2:50 2:53 2:56 3:04 3:07 3:11 3:16
4:30 4:35 4:39 4:45 4:47 4:50 4:53 4:56 5:04 5:07 5:11 5:16
WordPress Table
1 2 3 4 5 6 7 8 9 10 2 1
SACO TRANS CENTER SHAW'S SACO VALLEY ROADWAY INN THE PINES WEST GRAND AVE OOB CHAMBER CASCADE PLAZA OREGON AVE FUNTOWN SPLASHTOWN IND PK RD & COMFORT INN SHAW'S SACO TRANS CENTER
8:30 8:35 8:39 8:45 8:47 8:50 8:53 8:56 9:04 9:07 9:11 9:16
10:30 10:35 10:39 10:45 10:47 10:50 10:53 10:56 11:04 11:07 11:11 11:16
12:30 12:35 12:39 12:45 12:47 12:50 12:53 12:56 1:04 1:07 1:11 1:16
2:30 2:35 2:39 2:45 2:47 2:50 2:53 2:56 3:04 3:07 3:11 3:16
WordPress Table
1 2 3 4 5 6 7 8 9 9 7 6 5 4 3 2 1
SACO TRANS CENTER SACO AVE WALGREENS READY SEAFOOD ENTERPRISE BUSINESS PARK/THE DOWNS 200 ROUTE 1 CHEESE IRON CAMPUS DRIVE MAINE MALL CITY HALL ST. JOHN STREET ST JOHN STREET MAINE MALL CAMPUS DRIVE 213 ROUTE 1 PAT'S PIZZA ENTERPRISE BUSINESS PARK/THE DOWNS READY SEAFOOD SACO AVE SCHOOL ST SACO TRANS CENTER
5:00 5:07 5:18 ... ... ... ... ... ... ... ... ... ... ... ... ... ...
6:15 6:25 6:33 6:37 6:43 6:47 7:00 7:15 7:24 7:25 7:40 7:52 7:57 8:03 8:09 8:17 8:27
8:45 8:55 9:03 9:07 9:13 9:17 9:30 9:45 9:54 9:55 10:10 10:22 10:27 10:33 10:39 10:47 10:57
11:15 11:25 11:33 11:37 11:43 11:47 12:00 12:15 12:24 12:25 12:40 12:52 12:57 1:03 1:09 1:17 1:27
1:45 1:55 2:03 2:07 2:13 2:17 2:30 2:45 2:54 2:55 3:10 3:22 3:27 3:33 3:39 3:47 3:57
4:15 4:25 4:33 Ready Seafood Ready Seafood 4:39 4:47 4:57
4:15 4:25 4:33 4:37 4:43 4:47 5:00 5:15 5:24 5:25 5:40 5:52 5:57 6:03 6:09 6:17 6:27
5:15 5:25 5:33 Ready Seafood Ready Seafood 5:39 5:47 5:57
6:45 6:55 7:03 7:07 7:13 ... 7:28 7:43 7:52 7:55 8:05 ... 8:17 8:21 8:27 8:35 8:45
9:15 9:25 9:31 9:35 9:41 ... 9:51 ... ... ... 9:55 ... 10:07 10:11 10:17 10:23 10:33
... = No Stop
PM TIMES IN BOLD
effective April 23, 2023
WordPress Table
1 2 3 4 5 6 7 8 9 9 7 6 5 4 3 2 1
SACO TRANS CENTER SACO AVE WALGREENS READY SEAFOOD ENTERPRISE BUSINESS PARK/THE DOWNS 200 ROUTE 1 CHEESE IRON CAMPUS DRIVE MAINE MALL CITY HALL ST. JOHN STREET ST JOHN STREET MAINE MALL CAMPUS DRIVE 213 ROUTE 1 PAT'S PIZZA ENTERPRISE BUSINESS PARK/THE DOWNS READY SEAFOOD SACO AVE SCHOOL ST SACO TRANS CENTER
6:15 6:25 6:33 6:37 6:43 ... 6:55 7:10 7:19 7:20 7:35 ... 7:47 7:51 7:57 8:05 8:15
8:45 8:55 9:03 9:07 9:13 ... 9:28 9:43 9:52 9:53 10:08 ... 10:22 10:28 10:34 10:39 10:49
11:15 11:25 11:33 11:37 11:43 ... 11:58 12:13 12:22 12:23 12:38 ... 12:52 12:58 1:04 1:09 1:19
1:45 1:55 2:03 2:07 2:13 ... 2:28 2:43 2:52 2:53 3:08 ... 3:22 3:28 3:34 3:39 3:49
4:15 4:25 4:33 4:37 4:43 ... 4:48 5:13 5:22 5:23 5:08 ... 5:52 5:58 6:04 6:09 6:19
6:45 6:55 7:03 7:07 7:13 ... 7:28 ... ... ... 7:30 ... 7:44 7:50 7:55 8:01 8:11
... = No Stop
PM TIMES IN BOLD
effective April 23, 2023
WordPress Table
1 2 3 4 5 6 7 8 9 3 2 1
EXIT 32 PARK & RIDE SACO TRANS CENTER EXIT 36 PARK & RIDE MERCY AT THE FORE MMC GARAGE BRAMHALL AND CONGRESS HIGH AND CONGRESS MONUMENT SQUARE BEDFORD AND FOREST EXIT 36 PARK & RIDE SACO TRANS CENTER EXIT 32 PARK & RIDE
6:00 6:08 6:15 6:31 6:34 6:35 6:38 6:40 6:44 ... ... 7:05
7:10 7:18 7:25 7:41 7:44 7:45 7:48 7:50 7:54 ... ... 8:20
8:25 8:33 8:40 8:56 8:59 9:00 9:03 9:05 9:09 ... 9:35 ...
... 2:55 ... 3:20 3:25 3:28 3:31 3:33 3:39 3:59 4:08 4:18
4:25 ... ... 4:51 4:56 4:59 5:03 5:06 5:11 5:31 5:40 5:50
6:00 ... ... 6:16 6:21 6:24 6:28 6:31 6:36 6:56 7:05 7:15
PM TIMES ARE BOLD
... = NO STOP
effective June 2022
WordPress Table
1 2 3 4 3 5 6 1
SACO TRANS CENTER NORTH DAM MILL UNE CAMPUS CENTER UNE ALFOND FORUM UNE CAMPUS CENTER MAIN & LINCOLN 14 THORNTON AVE SACO TRANS CENTER
6:15** 6:16 6:25 6:28 6:31 ... ... 6:42
6:45** 6:46 ... ... ... 6:48 6:50 6:53
7:00** 7:01 ... ... ... 7:03 7:05 7:08
7:15 7:16 ... ... ... 7:18 7:20 7:23
7:30 7:31 7:40 7:43 7:46 ... ... 7:57
8:00 8:01 ... ... ... 8:03 8:05 8:08
8:15 8:16 ... ... ... 8:18 8:20 8:23
8:30 8:31 8:40 8:43 8:46 ... ... 8:57
9:00 9:01 ... ... ... 9:03 9:05 9:08
9:15 9:16 ... ... ... 9:18 9:20 9:23
9:30 9:31 9:40 9:43 9:46 ... ... 9:57
10:00 10:01 ... ... ... 10:03 10:05 10:08
10:15 10:16 ... ... ... 10:18 10:20 10:23
10:30 10:31 ... ... ... 10:33 10:35 10:38
10:45 10:46 ... .. ... 10:48 10:50 10:53
11:00 11:01 11:10 11:13 11:16 ... ... 11:27
11:30 11:31 ... ... ... 11:33 11:35 11:38
11:45 11:46 ... ... ... 11:48 11:50 11:53
12:00 12:01 ... ... ... 12:03 12:05 12:08
12:15 12:16 ... ... ... 12:18 12:20 12:23
12:30 12:31 12:40 12:43 12:46 ... ... 12:57
1:00 1:01 ... ... ... 1:03 1:05 1:08
1:15 1:16 ... ... ... 1:18 1:20 1:23
1:30 1:31 ... .. ... 1:33 1:35 1:38
1:45 1:46 ... ... ... 1:48 1:50 1:53
2:00 2:01 2:10 2:13 2:16 ... ... 2:27
2:30 2:31 ... ... ... 2:33 2:35 2:38
2:45 2:46 ... ... ... 2:48 2:50 2:53
3:00 3:01 3:10 3:13 3:16 ... ... 3:27
3:30 3:31 ... ... ... 3:33 3:35 3:38
3:45 3:46 ... ... ... 3:48 3:50 3:53
4:00 4:01 4:10 4:13 4:16 ... ... 4:27
4:30 4:31 ... ... ... 4:33 4:35 4:38
4:45 4:46 ... ... ... 4:48 4:50 4:53
5:00 5:01 5:10 5:13 5:16 ... ... 5:27
5:30 5:31 ... ... ... 5:33 5:35 5:38
5:45 5:46 ... .. ... 5:48 5:50 5:53
6:00 6:01 6:10 6:13 6:16 ... ... 6:27
6:30 6:31 ... ... ... 6:33 6:35 6:38
6:45 6:46 ... ... ... 6:48 6:50 6:53
7:00 7:01 7:10 7:13 7:16 ... ... 7:27
7:30 7:31 ... ... ... 7:33 7:35 7:38
7:45 7:46 ... ... ... 7:48 7:50 7:53
8:00 8:01 8:10 8:13 8:16 ... ... 8:27
8:30 8:31 ... ... ... 8:33 8:35 8:38
8:45** 8:46 ... ... ... 8:48 8:50 8:53
9:00** 9:01 ... ... ... 9:03 9:05 9:08
9:15** 9:16 ... ... ... 9:18 9:20 9:23
9:30** 9:31 9:40 9:43 9:46 ... ... 9:57
10:00** 10:01 ... ... ... 10:03 10:05 10:08
... = No Stop
PM TIMES IN BOLD
THESE RUNS STOP AT UNE
Effective March 31, 2024
** TRIPS DO NOT RUN BETWEEN MAY 12 AN AUGUST 24, 2024
WordPress Table
1 2 3 4 3 5 7 1
SACO TRANS CENTER NORTH DAM UNE CAMPUS CENTER UNE ALFOND FORUM UNE CAMPUS CENTER MAIN & LINCOLN 14 THORNTON AVE SACO TRANS CENTER
9:30 9:31 9:40 9:43 9:46 ... ... 9:57
10:00 10:01 ... ... ... 10:03 10:05 10:08
10:15 10:16 ... ... ... 10:18 10:20 10:23
10:30 10:31 ... ... ... 10:33 10:35 10:38
10:45 10:46 ... .. ... 10:48 10:50 10:53
11:00 11:01 11:10 11:13 11:16 ... ... 11:27
11:30 11:31 ... ... ... 11:33 11:35 11:38
11:45 11:46 ... ... ... 11:48 11:50 11:53
12:00 12:01 ... ... ... 12:03 12:05 12:08
12:15 12:16 ... ... ... 12:18 12:20 12:23
12:30 12:31 12:40 12:43 12:46 ... ... 12:57
1:00 1:01 ... ... ... 1:03 1:05 1:08
1:15 1:16 ... ... ... 1:18 1:20 1:23
1:30 1:31 ... .. ... 1:33 1:35 1:38
1:45 1:46 ... ... ... 1:48 1:50 1:53
2:00 2:01 2:10 2:12 2:16 ... ... 2:27
2:30 2:31 ... ... ... 2:33 2:35 2:38
2:45 2:46 ... ... ... 2:48 2:50 2:53
3:00 3:01 3:10 3:13 3:16 ... ... 3:27
3:30 3:31 ... ... ... 3:33 3:35 3:38
3:45 3:46 ... ... ... 3:48 3:50 3:53
4:00 4:01 4:10 4:13 4:16 ... ... 4:27
4:30 4:31 ... ... ... 4:33 4:35 4:38
4:45 4:46 ... ... ... 4:48 4:50 4:53
5:00 5:01 5:10 5:13 5:16 ... ... 5:27
5:30 5:31 ... ... ... 5:33 5:35 5:38
5:45 5:46 ... .. ... 5:48 5:50 5:53
6:00 6:01 6:10 6:13 6:16 ... ... 6:27
6:30 6:31 ... ... ... 6:33 6:35 6:38
6:45 6:46 ... ... ... 6:48 6:50 6:53
7:00 7:01 7:10 7:13 7:16 ... ... 7:27
... = No Stop
PM TIMES IN BOLD
THESE RUNS STOP AT UNE
effective March 31, 2024
WordPress Table

Contact Us

Customer Sales Office
Monday – Friday
9:00AM – 4:30PM

Phone Information
9:00AM – 5:30PM

Saco Transportation Center
138 Main Street
Saco, ME, 04072
(207)282-5408

Main Office
13 Pomerleau Street
Biddeford, ME 04005

Quick Links

Customer Complaint Form

Title VI Program

Where’s The Bus

ADA & Accessibility

Fares

Administration

Transit Committee Leadership

Event Calendar

Careers

RFP / Procurement

Advertising Opportunities

Employee Portal

Follow Us

  • Follow
  • Follow
  • Follow

Copyright © 2022

Web Design & Hosting by: GreenLight Websites

Follow Us

  • Follow
  • Follow
  • Follow

CONTACT

Customer Service Office
Mon – Fri
9:00AM – 4:30PM

Saco Transportation Center
138 Main Street
Saco, ME, 04072
(207)282-5408

Main Office
13 Pomerleau Street
Biddeford, ME 04005

QUICK LINKS

Customer Complaint Form

Title VI Program

Where’s The Bus

ADA & Accessibility

Fares

ADMINISTRATION

Transit Committee Leadership

Event Calendar

Careers

RFP / Procurement

Advertising Opportunities

Employee Portal