DiriGo powered by UMO | |||
New Fare Prices - Effective May 2, 2022 | |||
CASH FARES | LOCAL | Metro BREEZ | BSOOB Transit ZOOM |
Full Fare | $2.00 | $4.00 | $5.00 |
Reduced Fare ** | $1.00 | $2.00 | $2.50 |
Transfers | Not Available | Not Available | Not Available |
EXACT FARE only driver does not make change | |||
90-Minute Token | |||
LOCAL | EXPRESS | ZOOM | |
Full Fare | $2.00 | $4.00 | X |
Reduced Fare ** | $1.00 | $2.00 | X |
Please scan and save for 90 min transfer | |||
SMART CARD OR MOBILE APP | |||
Single Ride (90 Minute Pass) | |||
LOCAL | EXPRESS | ZOOM | |
Full Fare | $2.00 | $4.00 | $5.00 |
Reduced Fare ** | $1.00 | $2.00 | $2.50 |
Daily Fare Cap | |||
LOCAL | EXPRESS | ZOOM | |
Full Fare | $6.00 | $12.00 | $15.00 |
Reduced Fare ** | $3.00 | $6.00 | $7.50 |
Monthly Fare Cap | |||
LOCAL | EXPRESS | ZOOM | |
Full Fare | $60.00 | $120.00 | $150.00 |
Reduced Fare ** | $30.00 | $60.00 | $75.00 |
Free Transfers on equal value runs within 90 minutes | |||
Connections to more expensive routes pay difference in fares. | |||
Local Routes: | |||
METRO Routes 1, 2, 3, 4, 5, 7, 8, 9A, 9B, Husky Line | |||
BSOOB Transit: Black/Orange; Blue/White; Green; Silver | |||
South Portland: 21, 24A, 24B | |||
** REDUCED FARE: | |||
Persons with Disabilities; Veterans Seniors (65+); Youth (6-18), and Medicare card holders. W/VALID ID OR APPLICATION |