
CLICK HERE TO DOWNLOAD A PRINTABLE VERSION OF THE SCHEDULE.
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
SACO TRANS CENTER | NORTH DAM | UNE ALFOND FORUM | UNE CAMPUS CENTER | MAIN & LINCOLN | LINCOLN & PEARL | CUTTS AVE | SACO MAIN STREET | SACO TRANS CENTER |
6:15 | 6:16 | 6:25 | 6:29 | ... | ... | ... | ... | 6:42 |
6:45 | 6:46 | ... | ... | 6:48 | 6:49 | 6:50 | 6:52 | 6:53 |
7:00 | 7:01 | ... | ... | 7:03 | 7:04 | 7:05 | 7:07 | 7:08 |
7:15 | 7:16 | ... | ... | 7:18 | 7:19 | 7:20 | 7:21 | 7:23 |
7:30 | 7:31 | 7:40 | 7:44 | ... | ... | ... | ... | 7:57 |
8:00 | 8:01 | ... | ... | 8:03 | 8:04 | 8:05 | 8:07 | 8:08 |
8:15 | 8:16 | ... | ... | 8:18 | 8:19 | 8:20 | 8:22 | 8:23 |
8:30 | 8:31 | 8:40 | 8:44 | ... | ... | ... | ... | 8:57 |
9:00 | 9:01 | ... | ... | 9:03 | 9:04 | 9:05 | 9:07 | 9:08 |
9:15 | 9:16 | ... | ... | 9:18 | 9:19 | 9:20 | 9:22 | 9:23 |
9:30 | 9:31 | 9:40 | 9:44 | ... | ... | ... | ... | 9:57 |
10:00 | 10:01 | ... | ... | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 |
10:15 | 10:16 | ... | ... | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 |
10:30 | 10:31 | ... | ... | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
10:45 | 10:46 | ... | .. | 10:48 | 10:49 | 10:50 | 10:52 | 10:53 |
11:00 | 11:01 | 11:10 | 11:14 | ... | ... | ... | ... | 11:27 |
11:30 | 11:31 | ... | ... | 11:33 | 11:34 | 11:35 | 11:37 | 11:38 |
11:45 | 11:46 | ... | ... | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 |
12:00 | 12:01 | ... | ... | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 |
12:15 | 12:16 | ... | ... | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 |
12:30 | 12:31 | 12:40 | 12:44 | ... | ... | ... | ... | 12:57 |
1:00 | 1:01 | ... | ... | 1:03 | 1:04 | 1:05 | 1:07 | 1:08 |
1:15 | 1:16 | ... | ... | 1:18 | 1:19 | 1:20 | 1:22 | 1:23 |
1:30 | 1:31 | ... | .. | 1:33 | 1:34 | 1:35 | 1:37 | 1:38 |
1:45 | 1:46 | ... | ... | 1:48 | 1:49 | 1:50 | 1:52 | 1:53 |
2:00 | 2:01 | 2:10 | 2:14 | ... | ... | ... | ... | 2:27 |
2:30 | 2:31 | ... | ... | 2:33 | 2:34 | 2:35 | 2:37 | 2:38 |
2:45 | 2:46 | ... | ... | 2:48 | 2:49 | 2:50 | 2:52 | 2:53 |
3:00 | 3:01 | 3:10 | 3:14 | ... | ... | ... | ... | 3:27 |
3:30 | 3:31 | ... | ... | 3:33 | 3:34 | 3:35 | 3:37 | 3:38 |
3:45 | 3:46 | ... | ... | 3:48 | 3:49 | 3:50 | 3:52 | 3:53 |
4:00 | 4:01 | 4:10 | 4:14 | ... | ... | ... | ... | 4:27 |
4:30 | 4:31 | ... | ... | 4:33 | 4:34 | 4:35 | 4:37 | 4:38 |
4:45 | 4:46 | ... | ... | 4:48 | 4:49 | 4:50 | 4:52 | 4:53 |
5:00 | 5:01 | 5:10 | 5:14 | ... | ... | ... | ... | 5:27 |
5:30 | 5:31 | ... | ... | 5:33 | 5:34 | 5:35 | 5:37 | 5:38 |
5:45 | 5:46 | ... | .. | 5:48 | 5:49 | 5:50 | 5:52 | 5:53 |
6:00 | 6:01 | 6:10 | 6:14 | ... | ... | ... | ... | 6:27 |
6:30 | 6:31 | ... | ... | 6:33 | 6:34 | 6:35 | 6:37 | 6:38 |
6:45 | 6:46 | ... | ... | 6:48 | 6:49 | 6:50 | 6:52 | 6:53 |
7:00 | 7:01 | 7:10 | 7:14 | ... | ... | ... | ... | 7:27 |
7:30 | 7:31 | ... | ... | 7:33 | 7:34 | 7:35 | 7:37 | 7:38 |
7:45 | 7:46 | ... | ... | 7:48 | 7:49 | 7:50 | 7:52 | 7:53 |
8:00 | 8:01 | 8:10 | 8:14 | ... | ... | ... | ... | 8:27 |
8:30 | 8:31 | ... | ... | 8:33 | 8:34 | 8:35 | 8:37 | 8:38 |
8:45 | 8:46 | ... | ... | 8:48 | 8:49 | 8:50 | 8:52 | 8:53 |
9:00 | 9:01 | ... | ... | 9:03 | 9:04 | 9:05 | 9:07 | 9:08 |
9:15 | 9:16 | ... | ... | 9:18 | 9:19 | 9:20 | 9:22 | 9:23 |
9:30 | 9:31 | 9:40 | 9:44 | ... | ... | ... | ... | 9:57 |
10:00 | 10:01 | ... | ... | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 |
... = No Stop | ||||||||
PM TIMES IN BOLD | ||||||||
THESE RUNS STOP AT UNE | ||||||||
Effective June 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
SACO TRANS CENTER | NORTH DAM | UNE ALFOND FORUM | UNE CAMPUS CENTER | MAIN & LINCOLN | LINCOLN & PEARL | CUTTS AVE | SACO MAIN STREET | SACO TRANS CENTER |
9:30 | 9:31 | 9:40 | 9:44 | ... | ... | ... | ... | 9:57 |
10:00 | 10:01 | ... | ... | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 |
10:15 | 10:16 | ... | ... | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 |
10:30 | 10:31 | ... | ... | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
10:45 | 10:46 | ... | .. | 10:48 | 10:49 | 10:50 | 10:52 | 10:53 |
11:00 | 11:01 | 11:10 | 11:14 | ... | ... | ... | ... | 11:27 |
11:30 | 11:31 | ... | ... | 11:33 | 11:34 | 11:35 | 11:37 | 11:38 |
11:45 | 11:46 | ... | ... | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 |
12:00 | 12:01 | ... | ... | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 |
12:15 | 12:16 | ... | ... | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 |
12:30 | 12:31 | 12:40 | 12:44 | ... | ... | ... | ... | 12:57 |
1:00 | 1:01 | ... | ... | 1:03 | 1:04 | 1:05 | 1:07 | 1:08 |
1:15 | 1:16 | ... | ... | 1:18 | 1:19 | 1:20 | 1:22 | 1:23 |
1:30 | 1:31 | ... | .. | 1:33 | 1:34 | 1:35 | 1:37 | 1:38 |
1:45 | 1:46 | ... | ... | 1:48 | 1:49 | 1:50 | 1:52 | 1:53 |
2:00 | 2:01 | 2:10 | 2:14 | ... | ... | ... | ... | 2:27 |
2:30 | 2:31 | ... | ... | 2:33 | 2:34 | 2:35 | 2:37 | 2:38 |
2:45 | 2:46 | ... | ... | 2:48 | 2:49 | 2:50 | 2:52 | 2:53 |
3:00 | 3:01 | 3:10 | 3:14 | ... | ... | ... | ... | 3:27 |
3:30 | 3:31 | ... | ... | 3:33 | 3:34 | 3:35 | 3:37 | 3:38 |
3:45 | 3:46 | ... | ... | 3:48 | 3:49 | 3:50 | 3:52 | 3:53 |
4:00 | 4:01 | 4:10 | 4:14 | ... | ... | ... | ... | 4:27 |
4:30 | 4:31 | ... | ... | 4:33 | 4:34 | 4:35 | 4:37 | 4:38 |
4:45 | 4:46 | ... | ... | 4:48 | 4:49 | 4:50 | 4:52 | 4:53 |
5:00 | 5:01 | 5:10 | 5:14 | ... | ... | ... | ... | 5:27 |
5:30 | 5:31 | ... | ... | 5:33 | 5:34 | 5:35 | 5:37 | 5:38 |
5:45 | 5:46 | ... | .. | 5:48 | 5:49 | 5:50 | 5:52 | 5:53 |
6:00 | 6:01 | 6:10 | 6:14 | ... | ... | ... | ... | 6:27 |
6:30 | 6:31 | ... | ... | 6:33 | 6:34 | 6:35 | 6:37 | 6:38 |
6:45 | 6:46 | ... | ... | 6:48 | 6:49 | 6:50 | 6:52 | 6:53 |
7:00 | 7:01 | 7:10 | 7:14 | ... | ... | ... | ... | 7:27 |
... = No Stop | ||||||||
PM TIMES IN BOLD | ||||||||
THESE RUNS STOP AT UNE | ||||||||
effective February 2022 |
