
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required – Social Distancing Enforced
![]() | |||||||||||
![]() | |||||||||||
ZOOM Express Biddeford | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 2 | 1 |
EXIT 32 PARK & RIDE | SACO TRANS CENTER | EXIT 36 PARK & RIDE | MERCY AT THE FORE | GREYHOUND MMC GARAGE | BRAMHALL AND CONGRESS | HIGH AND CONGRESS | MONUMENT SQUARE | BEDFORD AND FOREST | EXIT 36 PARK & RIDE | SACO TRANS CENTER | EXIT 32 PARK & RIDE |
6:00 | NO STOP | 6:07 | 6:23 | 6:28 | 6:30 | 6:33 | 6:36 | 6:42 | NO STOP | NO STOP | 7:07 |
7:15 | NO STOP | 7:22 | 7:38 | 7:43 | 7:46 | 7:49 | 7:52 | 7:58 | NO STOP | NO STOP | 8:23 |
8:30 | NO STOP | 8:38 | 8:54 | 8:59 | 9:02 | 9:05 | 9:08 | 9:14 | NO STOP | NO STOP | 9:41 |
2:45 | NO STOP | 2:59 | 3:20 | 3:25 | 3:29 | 3:32 | 3:35 | 3:41 | 4:01 | NO STOP | 4:09 |
4:15 | NO STOP | NO STOP | 4:41 | 4:46 | 4:49 | 4:52 | 4:55 | 5:00 | 5:20 | NO STOP | 5:28 |
5:50 | NO STOP | NO STOP | 6:16 | 6:19 | 6:22 | 6:25 | 6:28 | 6:33 | 6:53 | 7:03 | 7:10 |
PM TIMES ARE BOLD | |||||||||||
![]() | |||||||||||
ZOOM Express Saco | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 2 | 1 |
EXIT 32 PARK & RIDE | SACO TRANS CENTER | EXIT 36 PARK & RIDE | MERCY AT THE FORE | GREYHOUND MMC GARAGE | BRAMHALL AND CONGRESS | HIGH AND CONGRESS | MONUMENT SQUARE | BEDFORD AND FOREST | EXIT 36 PARK & RIDE | SACO TRANS CENTER | EXIT 32 PARK & RIDE |
NO STOP | 6:15 | 6:25 | 6:41 | 6:46 | 6:48 | 6:50 | 6:53 | 6:59 | NO STOP | 7:25 | NO STOP |
NO STOP | 7:35 | 7:45 | 8:06 | 8:11 | 8:14 | 8:17 | 8:20 | 8:26 | NO STOP | 8:56 | NO STOP |
NO STOP | 3:15 | 3:27 | 3:53 | 3:58 | 4:01 | 4:04 | 4:07 | 4:12 | 4:32 | 4:40 | NO STOP |
NO STOP | 5:00 | NO STOP | 5:18 | 5:23 | 5:26 | 5:29 | 5:32 | 5:37 | 5:57 | 6:07 | 6:15 |
PM TIMES ARE BOLD |
