Schedule times are approximate due to weather and traffic. Your patience is appreciated.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 2 | 1 |
EXIT 32 PARK & RIDE | SACO TRANS CENTER | EXIT 36 PARK & RIDE | MERCY AT THE FORE | MMC GARAGE | BRAMHALL AND CONGRESS | HIGH AND CONGRESS | MONUMENT SQUARE | BEDFORD AND FOREST | EXIT 36 PARK & RIDE | SACO TRANS CENTER | EXIT 32 PARK & RIDE |
6:00 | 6:08 | 6:15 | 6:31 | 6:34 | 6:35 | 6:38 | 6:40 | 6:44 | ... | ... | 7:05 |
7:10 | 7:18 | 7:25 | 7:41 | 7:44 | 7:45 | 7:48 | 7:50 | 7:54 | ... | ... | 8:20 |
8:25 | 8:33 | 8:40 | 8:56 | 8:59 | 9:00 | 9:03 | 9:05 | 9:09 | ... | 9:35 | ... |
... | 2:55 | ... | 3:20 | 3:25 | 3:28 | 3:31 | 3:33 | 3:39 | 3:59 | 4:08 | 4:18 |
4:25 | ... | ... | 4:51 | 4:56 | 4:59 | 5:03 | 5:06 | 5:11 | 5:31 | 5:40 | 5:50 |
6:00 | ... | ... | 6:16 | 6:21 | 6:24 | 6:28 | 6:31 | 6:36 | 6:56 | 7:05 | 7:15 |
PM TIMES ARE BOLD | |||||||||||
... = NO STOP | |||||||||||
effective June 2022 |