
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required – Social Distancing Enforced
![]() | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||
SACO TRANS CENTER | SACO AVE WALL-GREENS | ENTERPRISE BUSINESS PARK/THE DOWNS | OAK HILL | CAMPUS DRIVE | MAINE MALL | CITY HALL | ST JOHN STREET | MAINE MALL | CAMPUS DRIVE | OAK HILL | ENTERPRISE BUSINESS PARK/THE DOWNS | SACO AVE SCHOOL ST | SACO TRANS CENTER | ||
SUNDAYS *6:45pm run is direct to Maine Mall and back | 6:15 | 6:25 | 6:37 | 6:43 | 6:47 | 7:00 | 7:15 | 7:25 | 7:40 | 7:52 | 7:57 | 8:27 | |||
8:45 | 8:55 | 9:07 | 9:13 | 9:17 | 9:30 | 9:45 | 9:55 | 10:10 | 10:22 | 10:27 | THESE STOPS DROP OFF ONLY | THESE STOPS DROP OFF ONLY | 10:57 | ||
11:15 | 11:25 | 11:37 | 11:43 | 11:47 | 12:00 | 12:15 | 12:25 | 12:40 | 12:52 | 12:57 | 1:27 | ||||
1:45 | 1:55 | 2:07 | 2:13 | 2:17 | NO STOP | 2:45 | 2:55 | 3:10 | 3:22 | 3:27 | 3:57 | ||||
4:15 | 4:25 | 4:37 | 4:43 | 4:47 | NO STOP | 5:15 | 5:25 | 5:40 | 5:52 | 5:57 | 6:27 | ||||
SUNDAY ONLY | 6:45 | NO STOP | NO STOP | NO STOP | NO STOP | 7:05 | NO STOP | NO STOP | NO STOP | NO STOP | NO STOP | NO STOP | NO STOP | DROP OFF | |
6:45 | 6:55 | 7:07 | 7:13 | NO STOP | NO STOP | 7:45 | 7:55 | 8:10 | NO STOP | 8:27 | 8:57 | ||||
9:15 | 9:25 | 9:37 | 9:43 | NO STOP | 10:00 | NO STOP | NO STOP | NO STOP | THESE STOPS - DROP OFF ONLY | ||||||
PM TIMES IN BOLD |
