Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
SACO TRANS CENTER | SACO AVE WALGREENS | READY SEAFOOD | ENTERPRISE BUSINESS PARK/THE DOWNS | 200 ROUTE 1 CHEESE IRON | CAMPUS DRIVE | MAINE MALL | CITY HALL | ST. JOHN STREET | ST JOHN STREET | MAINE MALL | CAMPUS DRIVE | 213 ROUTE 1 PAT'S PIZZA | ENTERPRISE BUSINESS PARK/THE DOWNS | READY SEAFOOD | SACO AVE SCHOOL ST | SACO TRANS CENTER | |
5:00 | 5:07 | 5:18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
6:15 | 6:25 | 6:33 | 6:37 | 6:43 | 6:47 | 7:00 | 7:15 | 7:24 | 7:25 | 7:40 | 7:52 | 7:57 | 8:03 | 8:09 | 8:17 | 8:27 | |
8:45 | 8:55 | 9:03 | 9:07 | 9:13 | 9:17 | 9:30 | 9:45 | 9:54 | 9:55 | 10:10 | 10:22 | 10:27 | 10:33 | 10:39 | 10:47 | 10:57 | |
11:15 | 11:25 | 11:33 | 11:37 | 11:43 | 11:47 | 12:00 | 12:15 | 12:24 | 12:25 | 12:40 | 12:52 | 12:57 | 1:03 | 1:09 | 1:17 | 1:27 | |
1:45 | 1:55 | 2:03 | 2:07 | 2:13 | 2:17 | 2:30 | 2:45 | 2:54 | 2:55 | 3:10 | 3:22 | 3:27 | 3:33 | 3:39 | 3:47 | 3:57 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4:39 | 4:47 | 4:57 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5:39 | 5:47 | 5:57 | |
4:15 | 4:25 | 4:33 | 4:37 | 4:43 | 4:47 | 5:00 | 5:15 | 5:24 | 5:25 | 5:40 | 5:52 | 5:57 | 6:03 | 6:09 | 6:17 | 6:27 | |
5:15 | 5:25 | 5:33 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
6:45 | 6:55 | 7:03 | 7:07 | 7:13 | ... | 7:28 | 7:43 | 7:52 | 7:55 | 8:05 | ... | 8:17 | 8:21 | 8:27 | 8:35 | 8:45 | |
9:15 | 9:25 | 9:31 | 9:35 | 9:41 | ... | 9:51 | ... | ... | ... | 9:55 | ... | 10:07 | 10:11 | 10:17 | 10:23 | 10:33 | |
... = No Stop | |||||||||||||||||
PM TIMES IN BOLD | |||||||||||||||||
effective April 23, 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
SACO TRANS CENTER | SACO AVE WALGREENS | READY SEAFOOD | ENTERPRISE BUSINESS PARK/THE DOWNS | 200 ROUTE 1 CHEESE IRON | CAMPUS DRIVE | MAINE MALL | CITY HALL | ST. JOHN STREET | ST JOHN STREET | MAINE MALL | CAMPUS DRIVE | 213 ROUTE 1 PAT'S PIZZA | ENTERPRISE BUSINESS PARK/THE DOWNS | READY SEAFOOD | SACO AVE SCHOOL ST | SACO TRANS CENTER | |
6:15 | 6:25 | 6:33 | 6:37 | 6:43 | ... | 6:55 | 7:10 | 7:19 | 7:20 | 7:35 | ... | 7:47 | 7:51 | 7:57 | 8:05 | 8:15 | |
8:45 | 8:55 | 9:03 | 9:07 | 9:13 | ... | 9:28 | 9:43 | 9:52 | 9:53 | 10:08 | ... | 10:22 | 10:28 | 10:34 | 10:39 | 10:49 | |
11:15 | 11:25 | 11:33 | 11:37 | 11:43 | ... | 11:58 | 12:13 | 12:22 | 12:23 | 12:38 | ... | 12:52 | 12:58 | 1:04 | 1:09 | 1:19 | |
1:45 | 1:55 | 2:03 | 2:07 | 2:13 | ... | 2:28 | 2:43 | 2:52 | 2:53 | 3:08 | ... | 3:22 | 3:28 | 3:34 | 3:39 | 3:49 | |
4:15 | 4:25 | 4:33 | 4:37 | 4:43 | ... | 4:48 | 5:13 | 5:22 | 5:23 | 5:08 | ... | 5:52 | 5:58 | 6:04 | 6:09 | 6:19 | |
6:45 | 6:55 | 7:03 | 7:07 | 7:13 | ... | 7:28 | 7:43 | 7:52 | 7:55 | 8:05 | ... | 8:17 | 8:21 | 8:27 | 8:35 | 8:45 | |
9:15 | 9:25 | 9:31 | 9:35 | 9:41 | ... | 9:51 | ... | ... | ... | 9:55 | ... | 10:07 | 10:11 | 10:17 | 10:23 | 10:33 | |
... = No Stop | |||||||||||||||||
PM TIMES IN BOLD | |||||||||||||||||
effective April 23, 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
SACO TRANS CENTER | SACO AVE WALGREENS | READY SEAFOOD | ENTERPRISE BUSINESS PARK/THE DOWNS | 200 ROUTE 1 CHEESE IRON | CAMPUS DRIVE | MAINE MALL | CITY HALL | ST. JOHN STREET | ST JOHN STREET | MAINE MALL | CAMPUS DRIVE | 213 ROUTE 1 PAT'S PIZZA | ENTERPRISE BUSINESS PARK/THE DOWNS | READY SEAFOOD | SACO AVE SCHOOL ST | SACO TRANS CENTER | |
6:15 | 6:25 | 6:33 | 6:37 | 6:43 | ... | 6:55 | 7:10 | 7:19 | 7:20 | 7:35 | ... | 7:47 | 7:51 | 7:57 | 8:05 | 8:15 | |
8:45 | 8:55 | 9:03 | 9:07 | 9:13 | ... | 9:28 | 9:43 | 9:52 | 9:53 | 10:08 | ... | 10:22 | 10:28 | 10:34 | 10:39 | 10:49 | |
11:15 | 11:25 | 11:33 | 11:37 | 11:43 | ... | 11:58 | 12:13 | 12:22 | 12:23 | 12:38 | ... | 12:52 | 12:58 | 1:04 | 1:09 | 1:19 | |
1:45 | 1:55 | 2:03 | 2:07 | 2:13 | ... | 2:28 | 2:43 | 2:52 | 2:53 | 3:08 | ... | 3:22 | 3:28 | 3:34 | 3:39 | 3:49 | |
4:15 | 4:25 | 4:33 | 4:37 | 4:43 | ... | 4:48 | 5:13 | 5:22 | 5:23 | 5:08 | ... | 5:52 | 5:58 | 6:04 | 6:09 | 6:19 | |
6:45 | 6:55 | 7:03 | 7:07 | 7:13 | ... | 7:28 | ... | ... | ... | 7:30 | ... | 7:44 | 7:50 | 7:55 | 8:01 | 8:11 | |
... = No Stop | |||||||||||||||||
PM TIMES IN BOLD | |||||||||||||||||
effective April 23, 2023 |