
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required – Social Distancing Enforced
![]() | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | |
SACO TRANS CENTER | SHAW'S | OCEAN PARK ROAD | WASHINGTON AVE | EAST GRAND AVE | PINE POINT | WALNUT STREET | CASCADE PLAZA | SACO AVE | OCEAN PARK ROAD | SHAW'S | SACO TRANS CENTER | |
As of Tues, September 8 | ||||||||||||
5:30 | 5:35 | 5:39 | 5:46 | NO STOP | NO STOP | NO STOP | 5:48 | 5:49 | 5:51 | 5:56 | 6:00 | |
7:30 | 7:35 | 7:39 | 7:46 | 7:50 | 7:57 | 8:04 | 8:06 | 8:08 | 8:11 | 8:16 | 8:20 | |
SUNDAYS & HOLIDAYS | 10:00 | 10:05 | 10:09 | 10:16 | 10:20 | 10:27 | 10:34 | 10:36 | 10:38 | 10:41 | 10:46 | 10:50 |
12:30 | 12:35 | 12:39 | 12:46 | 12:50 | 12:57 | 1:04 | 1:06 | 1:08 | 1:11 | 1:16 | 1:20 | |
3:00 | 3:05 | 3:09 | 3:16 | 3:20 | 3:27 | 3:34 | 3:36 | 3:38 | 3:41 | 3:46 | 3:50 | |
5:30 | 5:35 | 5:39 | 5:46 | 5:50 | 5:57 | 6:04 | 6:06 | 6:08 | 6:11 | 6:16 | 6:20 | |
8:00 | 8:05 | 8:09 | 8:16 | 8:20 | 8:27 | 8:34 | 8:36 | 8:38 | 8:41 | 8:46 | 8:50 | |
10:30 | THESE STOPS DROP OFF ONLY | |||||||||||
PM TIMES ARE BOLD | ||||||||||||
_________________________ | ||||||||||||
![]() | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | |
SACO TRANS CENTER | SHAW'S | OCEAN PARK ROAD | THE PINES | WEST GRAND AVE | OOB CHAMBER | CASCADE PLAZA | SACO AVE | WASHINGTON AVE | OCEAN PARK ROAD | SHAW'S | SACO TRANS CENTER | |
6:15 | 6:20 | 6:24 | 6:32 | 6:35 | 6:37 | 6:40 | 6:45 | 6:46 | 6:50 | 7:00 | 7:03 | |
SUNDAYS & HOLIDAYS | 8:45 | 8:50 | 8:54 | 9:02 | 9:05 | 9:07 | 9:10 | 9:15 | 9:15 | 9:19 | 9:29 | 9:32 |
11:15 | 11:20 | 11:24 | 11:32 | 11:35 | 11:37 | 11:40 | 11:45 | 11:46 | 11:49 | 11:59 | 12:02 | |
1:45 | 1:50 | 1:54 | 2:02 | 2:05 | 2:07 | 2:10 | 2:15 | 2:16 | 2:20 | 2:30 | 2:33 | |
4:15 | 4:20 | 4:24 | 4:32 | 4:35 | 4:37 | 4:40 | 4:45 | 4:46 | 4:50 | 5:00 | 5:03 | |
6:45 | 6:50 | 6:54 | 7:02 | 7:05 | 7:07 | 7:10 | 7:15 | 7:16 | 7:20 | 7:30 | 7:33 | |
9:15 | 9:20 | 9:24 | 9:32 | 9:35 | 9:37 | 9:40 | 9:45 | 9:46 | 9:50 | 10:00 | 10:03 | |
PM TIMES ARE BOLD |
