
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | RODEWAY INN | THE PINES | WEST GRAND | OOB CHAMBER | CASCADE PLAZA | UNION AVE | SACO AVE | FUNTOWN SPLASHTOWN | 8 IND. PARK ROAD | SPRING STREET | SHAW'S | SACO TRANS CENTER |
6:15 | 6:20 | 6:24 | . . . | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | 6:49 | 6:53 | 6:56 | 7:02 | 7:10 |
8:45 | 8:50 | 8:54 | 9:02 | 9:05 | 9:07 | 9:09 | 9:11 | 9:13 | 9:19 | 9:23 | 9:26 | 9:32 | 9:40 |
11:15 | 11:20 | 11:24 | 11:32 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | 11:49 | 11:53 | 11:56 | 12:02 | 12:10 |
1:45 | 1:50 | 1:54 | 2:02 | 2:05 | 2:07 | 2:09 | 2:11 | 2:13 | 2:19 | 2:23 | 2:26 | 2:32 | 2:40 |
4:15 | 4:20 | 4:24 | 4:32 | 4:35 | 4:37 | 4:39 | 4:41 | 4:43 | 4:49 | 4:53 | 4:56 | 5:02 | 5:10 |
6:45 | 6:50 | 6:54 | 7:02 | 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:19 | 7:23 | 7:26 | 7:32 | 7:40 |
9:15 | 9:20 | 9:24 | 9:32 | 9:35 | 9:37 | 9:39 | 9:41 | 9:43 | 9:49 | 9:53 | 9:56 | 10:02 | 10:10 |
. . . = NO STOP | |||||||||||||
PM times are BOLD | |||||||||||||
Effective August 2022 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | RODEWAY INN | THE PINES | WEST GRAND | OOB CHAMBER | CASCADE PLAZA | UNION AVE | SACO AVE | FUNTOWN SPLASHTOWN | 8 IND. PARK ROAD | SPRING STREET | SHAW'S | SACO TRANS CENTER |
6:15 | 6:20 | 6:24 | . . . | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | 6:49 | 6:53 | 6:56 | 7:02 | 7:10 |
8:45 | 8:50 | 8:54 | 9:02 | 9:05 | 9:07 | 9:09 | 9:11 | 9:13 | 9:19 | 9:23 | 9:26 | 9:32 | 9:40 |
11:15 | 11:20 | 11:24 | 11:32 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | 11:49 | 11:53 | 11:56 | 12:02 | 12:10 |
1:45 | 1:50 | 1:54 | 2:02 | 2:05 | 2:07 | 2:09 | 2:11 | 2:13 | 2:19 | 2:23 | 2:26 | 2:32 | 2:40 |
4:15 | 4:20 | 4:24 | 4:32 | 4:35 | 4:37 | 4:39 | 4:41 | 4:43 | 4:49 | 4:53 | 4:56 | 5:02 | 5:10 |
. . . = NO STOP | |||||||||||||
PM times are BOLD | |||||||||||||
Effective August 2022 |
