
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | 21 OCEAN PK RD CLASSIC INN | THE PINES | WEST GRAND AVE | OOB CHAMBER | CASCADE PLAZA | OREGON AVE | FUNTOWN SPLASHTOWN | 8 IND PK RD & COMFORT INN | NORTH ST & SPRING ST | SHAW'S SACO VALLEY | SACO TRANS CENTER |
6:30 | 6:35 | 6:39 | ... | 6:45 | 6:48 | 6:51 | 6:56 | 7:02 | 7:05 | 7:08 | 7:11 | 7:16 |
8:30 | 8:35 | 8:39 | 8:45 | 8:47 | 6:50 | 8:53 | 8:56 | 9:04 | 9:07 | 9:10 | 9:13 | 9:18 |
10:30 | 10:35 | 10:39 | 10:45 | 10:47 | 10:50 | 10:53 | 10:56 | 11:04 | 11:07 | 11:10 | 11:13 | 11:18 |
12:30 | 12:35 | 12:39 | 12:45 | 12:47 | 12:50 | 12:53 | 12:56 | 1:04 | 1:07 | 1:10 | 1:13 | 1:18 |
2:30 | 2:35 | 2:39 | 2:45 | 2:47 | 2:50 | 2:53 | 2:56 | 3:04 | 3:07 | 3:10 | 3:13 | 3:18 |
4:30 | 4:35 | 4:39 | 4:45 | 4:47 | 4:50 | 4:53 | 4:56 | 5:04 | 5:07 | 5:10 | 5:13 | 5:18 |
6:30 | 6:35 | 6:39 | 6:45 | 6:47 | 6:50 | 6:53 | 6:56 | 7:04 | 7:07 | 7:10 | 7:13 | 7:18 |
. . . = NO STOP | ||||||||||||
PM times are BOLD | ||||||||||||
Effective June 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | 21 OCEAN PK RD CLASSIC INN | THE PINES | WEST GRAND AVE | OOB CHAMBER | CASCADE PLAZA | OREGON AVE | FUNTOWN SPLASHTOWN | 8 IND PK RD & COMFORT INN | NORTH ST & SPRING ST | SHAW'S SACO VALLEY | SACO TRANS CENTER |
8:30 | 8:35 | 8:39 | 8:45 | 8:47 | 6:50 | 8:53 | 8:56 | 9:04 | 9:07 | 9:10 | 9:13 | 9:18 |
10:30 | 10:35 | 10:39 | 10:45 | 10:47 | 10:50 | 10:53 | 10:56 | 11:04 | 11:07 | 11:10 | 11:13 | 11:18 |
12:30 | 12:35 | 12:39 | 12:45 | 12:47 | 12:50 | 12:53 | 12:56 | 1:04 | 1:07 | 1:10 | 1:13 | 1:18 |
2:30 | 2:35 | 2:39 | 2:45 | 2:47 | 2:50 | 2:53 | 2:56 | 3:04 | 3:07 | 3:10 | 3:13 | 3:18 |
4:30 | 4:35 | 4:39 | 4:45 | 4:47 | 4:50 | 4:53 | 4:56 | 5:04 | 5:07 | 5:10 | 5:13 | 5:18 |
. . . = NO STOP | ||||||||||||
PM times are BOLD | ||||||||||||
Effective June 2023 |
