
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 8 | 2 | 1 | ||
SACO TRANS CENTER | SHAW'S | NORTH ST | SACO IND PARK | POND | KOA RT 1 SOUTH | FUNTOWN | OCEAN PARK RD | SACO AVE | WASH- INGTON /UNION | CASCADE PLAZA | SACO AVE | OCEAN PARK RD | SHAW'S | SACO TRANS CENTER | ||
5:30 | NO STOP | 5:38 | 5:41 | 5:45 | 5:47 | 5:48 | 5:53 | 5:55 | 5:58 | NO STOP | 6:01 | 6:05 | 6:10 | 6:15 | ||
7:30 | 7:36 | 7:38 | 7:41 | 7:45 | 7:47 | 7:48 | 7:53 | 7:55 | 7:58 | 8:04 | 8:06 | 8:09 | 8:15 | 8:20 | ||
10:00 | 10:06 | 10:08 | 10:11 | 10:15 | 10:17 | 10:18 | 10:23 | 10:25 | 10:28 | 10:34 | 10:36 | 10:39 | 10:45 | 10:55 | ||
12:30 | 12:36 | 12:38 | 12:41 | 12:45 | 12:47 | 12:48 | 12:53 | 12:55 | 12:58 | 1:04 | 1:06 | 1:09 | 1:15 | 1:20 | ||
3:00 | 3:06 | 3:08 | 3:11 | 3:15 | 3:17 | 3:18 | 3:23 | 3:25 | 3:28 | 3:34 | 3:36 | 3:39 | 3:45 | 3:55 | ||
5:30 | 5:36 | 5:38 | 5:41 | 5:45 | 5:47 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:09 | 6:15 | 6:20 | ||
8:00 | 8:06 | 8:08 | 8:11 | 8:15 | 8:17 | 8:18 | 8:23 | 8:25 | 8:28 | 8:34 | 8:36 | 8:39 | 8:45 | 8:55 | ||
10:10 | These Stops - DROP OFF ONLY | |||||||||||||||
PM TIMES ARE BOLD | ||||||||||||||||
_________________________ | ||||||||||||||||
1 | 2 | 8 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | OCEAN PARK ROAD | THE PINES | WEST GRAND AVE | OOB CHAMBER | CASCADE PLAZA | WASH- INGTON /UNION | SACO AVE | OCEAN PARK RD | FUNTOWN | KOA RT 1 SOUTH | POND | SACO IND PK | NORTH ST | SHAW'S | SACO TRANS CENTER |
6:15 | 6:20 | 6:24 | NO STOP | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | 6:47 | 6:49 | 6:50 | 6:52 | 6:53 | 6:56 | 7:02 | 7:10 |
8:45 | 8:50 | 8:54 | 9:02 | 9:05 | 9:07 | 9:09 | 9:11 | 9:13 | 9:17 | 9:19 | 9:20 | 9:22 | 9:23 | 9:26 | 9:32 | 9:40 |
11:15 | 11:20 | 11:24 | 11:32 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | 11:47 | 11:49 | 11:50 | 11:52 | 11:53 | 11:56 | 12:02 | 12:10 |
1:45 | 1:50 | 1:54 | 2:02 | 2:05 | 2:07 | 2:09 | 2:11 | 2:13 | 2:17 | 2:19 | 2:20 | 2:22 | 2:23 | 2:26 | 2:32 | 2:40 |
4:15 | 4:20 | 4:24 | 4:32 | 4:35 | 4:37 | 4:39 | 4:41 | 4:43 | 4:47 | 4:49 | 4:50 | 4:52 | 4:53 | 4:56 | 5:02 | 5:10 |
6:45 | 6:50 | 6:54 | 7:02 | 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:17 | 7:19 | 7:20 | 7:22 | 7:23 | 7:26 | 7:32 | 7:40 |
9:15 | 9:20 | 9:24 | 9:32 | 9:35 | 9:37 | 9:39 | 9:41 | 9:43 | 9:47 | 9:49 | 9:50 | 9:52 | 9:53 | 9:56 | 10:02 | 10:10 |
PM TIMES ARE BOLD | ||||||||||||||||
effective August 2021 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 8 | 2 | 1 | ||
SACO TRANS CENTER | SHAW'S | NORTH ST | SACO IND PARK | POND | KOA RT 1 SOUTH | FUNTOWN | OCEAN PARK RD | SACO AVE | WASH- INGTON /UNION | CASCADE PLAZA | SACO AVE | OCEAN PARK RD | SHAW'S | SACO TRANS CENTER | ||
5:30 | NO STOP | 5:38 | 5:41 | 5:45 | 5:47 | 5:48 | 5:53 | 5:55 | 5:58 | NO STOP | 6:01 | 6:05 | 6:10 | 6:15 | ||
7:30 | 7:36 | 7:38 | 7:41 | 7:45 | 7:47 | 7:48 | 7:53 | 7:55 | 7:58 | 8:04 | 8:06 | 8:09 | 8:15 | 8:20 | ||
10:00 | 10:06 | 10:08 | 10:11 | 10:15 | 10:17 | 10:18 | 10:23 | 10:25 | 10:28 | 10:34 | 10:36 | 10:39 | 10:45 | 10:55 | ||
12:30 | 12:36 | 12:38 | 12:41 | 12:45 | 12:47 | 12:48 | 12:53 | 12:55 | 12:58 | 1:04 | 1:06 | 1:09 | 1:15 | 1:20 | ||
3:00 | 3:06 | 3:08 | 3:11 | 3:15 | 3:17 | 3:18 | 3:23 | 3:25 | 3:28 | 3:34 | 3:36 | 3:39 | 3:45 | 3:55 | ||
5:30 | 5:36 | 5:38 | 5:41 | 5:45 | 5:47 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:09 | 6:15 | 6:20 | ||
PM TIMES ARE BOLD | ||||||||||||||||
_________________________ | ||||||||||||||||
1 | 2 | 8 | 12 | 13 | 14 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | OCEAN PARK ROAD | THE PINES | WEST GRAND AVE | OOB CHAMBER | CASCADE PLAZA | WASH- INGTON /UNION | SACO AVE | OCEAN PARK RD | FUNTOWN | KOA RT 1 SOUTH | POND | SACO IND PK | NORTH ST | SHAW'S | SACO TRANS CENTER |
6:15 | 6:20 | 6:24 | NO STOP | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | 6:47 | 6:49 | 6:50 | 6:52 | 6:53 | 6:56 | 7:02 | 7:10 |
8:45 | 8:50 | 8:54 | 9:02 | 9:05 | 9:07 | 9:09 | 9:11 | 9:13 | 9:17 | 9:19 | 9:20 | 9:22 | 9:23 | 9:26 | 9:32 | 9:40 |
11:15 | 11:20 | 11:24 | 11:32 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | 11:47 | 11:49 | 11:50 | 11:52 | 11:53 | 11:56 | 12:02 | 12:10 |
1:45 | 1:50 | 1:54 | 2:02 | 2:05 | 2:07 | 2:09 | 2:11 | 2:13 | 2:17 | 2:19 | 2:20 | 2:22 | 2:23 | 2:26 | 2:32 | 2:40 |
4:15 | 4:20 | 4:24 | 4:32 | 4:35 | 4:37 | 4:39 | 4:41 | 4:43 | 4:47 | 4:49 | 4:50 | 4:52 | 4:53 | 4:56 | 5:02 | 5:10 |
PM TIMES ARE BOLD | ||||||||||||||||
effective August 2021 |
