
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
SACO TRANS CENTER | ALFRED ST TO HANNAFORD | 5 POINTS SHOPPING CENTER | BARRA ROAD MEDICAL OFFICES | SOUTHERN MAINE HEALTH CARE | MARKET BASKET BIDDEFORD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PARK | ELM ST / MARDEN'S | HANNAFORD | SACO TRANS CENTER |
5:30 | 5:36 | 5:42 | 5:48 | 5:53 | NO STOP | NO STOP | NO STOP | 5:57 | 6:00 | 6:10 |
7:30 | 7:36 | 7:42 | 7:48 | 7:53 | 7:59 | 8:05 | 8:07 | 8:12 | 8:15 | 8:25 |
10:00 | 10:06 | 10:12 | 10:18 | 10:23 | 10:29 | 10:35 | 10:37 | 10:42 | 10:45 | 10:55 |
12:30 | 12:36 | 12:42 | 12:48 | 12:53 | 12:59 | 1:05 | 1:07 | 1:12 | 1:15 | 1:25 |
3:00 | 3:06 | 3:12 | 3:18 | 3:23 | 3:29 | 3:35 | 3:37 | 3:42 | 3:45 | 3:55 |
5:30 | 5:36 | 5:42 | 5:48 | 5:53 | 5:59 | 6:05 | 6:07 | 6:12 | 6:15 | 6:25 |
8:00 | 8:06 | 8:12 | 8:18 | 8:23 | 8:29 | 8:35 | 8:37 | 8:42 | 8:45 | 8:55 |
PM TIMES ARE BOLD | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
SACO TRANS CENTER | MAIN ST TO ELM ST TO HANNAFORD | 5 POINTS SHOPPING CENTER | BARRA ROAD MEDICAL OFFICES | SOUTHERN MAINE HEALTH CARE | MARKET BASKET BIDDEFORD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PARK | ELM STREET MARDEN'S | HANNAFORD | SACO TRANS CENTER |
6:15 | 6:20 | 6:23 | 6:25 | 6:30 | 6:38 | 6:44 | 6:46 | 6:57 | 7:05 | 7:15 |
8:45 | 8:50 | 8:53 | 8:55 | 9:00 | 9:08 | 9:14 | 9:16 | 9:27 | 9:35 | 9:45 |
11:15 | 11:20 | 11:23 | 11:25 | 11:30 | 11:38 | 11:44 | 11:46 | 11:57 | 12:05 | 12:15 |
1:45 | 1:50 | 1:53 | 1:55 | 2:00 | 2:08 | 2:14 | 2:16 | 2:27 | 2:35 | 2:45 |
4:15 | 4:20 | 4:23 | 4:25 | 4:30 | 4:38 | 4:44 | 4:46 | 4:57 | 5:05 | 5:15 |
6:45 | 6:50 | 6:53 | 6:55 | 7:00 | 7:08 | 7:14 | 7:16 | 7:27 | 7:35 | 7:45 |
9:15 | 9:20 | 9:23 | 9:25 | 9:30 | 9:38 | 9:44 | 9:46 | 9:57 | 10:05 | 10:15 |
PM TIMES ARE BOLD | ||||||||||
Effective August 2022 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
SACO TRANS CENTER | ALFRED ST TO HANNAFORD | 5 POINTS SHOPPING CENTER | BARRA ROAD MEDICAL OFFICES | SOUTHERN MAINE HEALTH CARE | MARKET BASKET BIDDEFORD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PARK | ELM ST/ MARDEN'S | HANNAFORD | SACO TRANS CENTER |
5:30 | 5:36 | 5:42 | 5:48 | 5:53 | NO STOP | NO STOP | NO STOP | 5:57 | 6:00 | 6:10 |
7:30 | 7:36 | 7:42 | 7:48 | 7:53 | 7:59 | 8:05 | 8:07 | 8:12 | 8:15 | 8:25 |
10:00 | 10:06 | 10:12 | 10:18 | 10:23 | 10:29 | 10:35 | 10:37 | 10:42 | 10:45 | 10:55 |
12:30 | 12:36 | 12:42 | 12:48 | 12:53 | 12:59 | 1:05 | 1:07 | 1:12 | 1:15 | 1:25 |
3:00 | 3:06 | 3:12 | 3:18 | 3:23 | 3:29 | 3:35 | 3:37 | 3:42 | 3:45 | 3:55 |
5:30 | 5:36 | 5:42 | 5:48 | 5:53 | 5:59 | 6:05 | 6:07 | 6:12 | 6:15 | 6:25 |
PM TIMES ARE BOLD | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
SACO TRANS CENTER | MAIN ST TO ELM ST TO HANNAFORD | 5 POINTS SHOPPING CENTER | BARRA ROAD MEDICAL OFFICES | SOUTHERN MAINE HEALTH CARE | MARKET BASKET BIDDEFORD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PARK | ELM STREET MARDEN'S | HANNAFORD | SACO TRANS CENTER |
6:15 | 6:20 | 6:23 | 6:25 | 6:30 | 6:38 | 6:44 | 6:46 | 6:57 | 7:05 | 7:15 |
8:45 | 8:50 | 8:53 | 8:55 | 9:00 | 9:08 | 9:14 | 9:16 | 9:27 | 9:35 | 9:45 |
11:15 | 11:20 | 11:23 | 11:25 | 11:30 | 11:38 | 11:44 | 11:46 | 11:57 | 12:05 | 12:15 |
1:45 | 1:50 | 1:53 | 1:55 | 2:00 | 2:08 | 2:14 | 2:16 | 2:27 | 2:35 | 2:45 |
4:15 | 4:20 | 4:23 | 4:25 | 4:30 | 4:38 | 4:44 | 4:46 | 4:57 | 5:05 | 5:15 |
PM TIMES ARE BOLD | ||||||||||
Effective August 2022 |
