Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
1 | 9 | 2 | 3 | 4 | A | 5 | 6 | 7 | B | 8 | 2 | 1 |
SACO TRANS CENTER | 48 ALFRED ROAD TWIN CITY CAFE | BIDDEFORD HANNAFORD | 5 POINTS SHOPPING CENTER | 3 POMERLEAU ST YMCA | BARRA ROAD MEDICAL OFFICES | S. MAINE HEALTH CENTER | MARKET BASKET BIDD CROSSING | WALMART | BIDDEFORD IND PARK | 435 ELM ST MARDENS | BIDDEFORD HANNAFORD | SACO TRANS CENTER |
5:30 | 5:32 | 5:35 | ... | 5:42 | ... | 5:45 | 5:52 | 5:57 | 5:59 | 6:04 | 6:08 | 6:18 |
7:30 | 7:32 | 7:35 | 7:40 | 7:43 | ... | 7:46 | 7:52 | 7:57 | 7:59 | 8:04 | 8:08 | 8:18 |
9:30 | 9:32 | 9:36 | 9:40 | 9:43 | 9:47 | 9:49 | 9:55 | 10:00 | ... | 10:05 | 10:09 | 10:19 |
11:30 | 11:32 | 11:36 | 11:40 | 11:43 | 11:47 | 11:49 | 11:55 | 12:00 | ... | 12:05 | 12:09 | 12:19 |
1:30 | 1:32 | 1:36 | 1:40 | 1:43 | 1:47 | 1:49 | 1:55 | 2:00 | ... | 2:05 | 2:09 | 2:19 |
3:30 | 3:32 | 3:36 | 3:40 | 3:43 | 3:47 | 3:49 | 3:55 | 4:00 | ... | 4:05 | 4:09 | 4:19 |
5:30 | 5:32 | 5:36 | 5:40 | 5:43 | ... | 5:46 | 5:52 | 5:57 | 5:59 | 6:04 | 6:08 | 6:18 |
7:30 | 7:32 | 7:35 | 7:40 | 7:42 | ... | 7:46 | 7:52 | 7:57 | 7:59 | 8:04 | 8:08 | 8:18 |
... - NO STOP | ||||||||||||
PM TIMES ARE BOLD | ||||||||||||
Effective June 2023 |
1 | 2 | 3 | 4 | A | 5 | 6 | 7 | B | 8 | 2 | 9 | 1 |
SACO TRANS CENTER | BIDDEFORD HANNAFORD | 5 POINTS SHOPPING CENTER | 3 POMERLEAU ST YMCA | BARRA ROAD MEDICAL OFFICES | S. MAINE HEALTH CENTER | MARKET BASKET BIDD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PK | 435 ELM ST MARDENS | BIDDEFORD HANNAFORD | 37 ALFRED ST POLICE STATION | SACO TRANS CENTER |
6:30 | 6:36 | 6:41 | 6:44 | ... | 6:46 | 6:52 | 6:57 | 6:59 | 7:04 | 7:08 | 7:13 | 7:18 |
8:30 | 8:36 | 8:41 | 8:44 | 8:48 | 8:50 | 8:56 | 9:01 | ... | 9:06 | 9:10 | 9:15 | 9:20 |
10:30 | 10:36 | 10:41 | 10:44 | 10:48 | 10:50 | 10:56 | 11:01 | ... | 11:06 | 11:10 | 11:15 | 11:20 |
12:30 | 12:36 | 12:41 | 12:44 | 12:48 | 12:50 | 12:56 | 1:01 | ... | 1:06 | 1:10 | 1:15 | 1:20 |
2:30 | 2:36 | 2:41 | 2:44 | 2:48 | 2:50 | 2:56 | 3:01 | ... | 3:06 | 3:10 | 3:15 | 3:20 |
4:30 | 4:36 | 4:41 | 4:44 | 4:48 | 4:50 | 4:56 | 5:01 | ... | 5:06 | 5:10 | 5:15 | 5:20 |
6:30 | 6:36 | 6:41 | 6:44 | ... | 6:46 | 6:52 | 6:57 | 6:59 | 7:04 | 7:08 | 7:13 | 7:18 |
8:30 | 8:36 | 8:41 | 8:44 | ... | 8:46 | 8:52 | 8:57 | 8:59 | 9:04 | 9:08 | 9:13 | 9:18 |
10:35 | ... | ... | 10:45 | |||||||||
... - NO STOP | ||||||||||||
PM TIMES ARE BOLD | ||||||||||||
Effective June 2023 |
1 | 9 | 2 | 3 | 4 | A | 5 | 6 | 7 | B | 8 | 2 | 1 |
SACO TRANS CENTER | 48 ALFRED RD TWIN CITY CAFE | BIDDEFORD HANNAFORD | 5 POINTS SHOPPING CTR | 3 POMERLEAU ST YMCA | BARRA ROAD MEDICAL OFFICES | S. MAINE HEALTH CENTER | MARKET BASKET BIDD CROSSING | WALMART | BIDDEFORD IND PARK | 435 ELM ST MARDENS | BIDDEFORD HANNAFORD | SACO TRANS CENTER |
7:30 | 7:32 | 7:35 | 7:40 | 7:43 | ... | 7:46 | 7:52 | 7:57 | ... | 8:02 | 8:06 | 8:16 |
9:30 | 9:32 | 9:36 | 9:40 | 9:43 | ... | 9:46 | 9:52 | 9:57 | ... | 10:02 | 10:06 | 10:16 |
11:30 | 11:32 | 11:36 | 11:40 | 11:43 | ... | 11:46 | 11:52 | 11:57 | ... | 12:02 | 12:06 | 12:16 |
1:30 | 1:32 | 1:36 | 1:40 | 1:43 | ... | 1:46 | 1:52 | 1:57 | ... | 2:02 | 2:06 | 2:16 |
3:30 | 3:32 | 3:36 | 3:40 | 3:43 | ... | 3:46 | 3:52 | 3:57 | ... | 4:02 | 4:06 | 4:16 |
... - NO STOP | ||||||||||||
PM TIMES ARE BOLD | ||||||||||||
Effective August 2022 |
1 | 2 | 3 | 4 | A | 5 | 6 | 7 | B | 8 | 2 | 9 | 1 |
SACO TRANS CENTER | BIDDEFORD HANNAFORD | 5 POINTS SHOPPING CENTER | 3 POMERLEAU ST YMCA | BARRA ROAD MEDICAL OFFICES | S. MAINE HEALTH CENTER | MARKET BASKET BIDD CROSSING | WALMART | BIDDEFORD INDUSTRIAL PK | 435 ELM ST MARDENS | BIDDEFORD HANNAFORD | 37 ALFRED ST POLICE STATION | SACO TRANS CENTER |
8:30 | 8:36 | 8:41 | 8:44 | ... | 8:47 | 8:53 | 8:58 | ... | 9:03 | 9:07 | 9:12 | 9:17 |
10:30 | 10:36 | 10:41 | 10:44 | ... | 10:47 | 10:53 | 10:58 | ... | 11:03 | 11:07 | 11:12 | 11:17 |
12:30 | 12:36 | 12:41 | 12:44 | ... | 12:47 | 12:53 | 12:58 | ... | 1:03 | 1:07 | 1:12 | 1:17 |
2:30 | 2:23 | 2:41 | 2:44 | ... | 2:47 | 2:53 | 2:58 | ... | 3:03 | 3:07 | 3:12 | 3:17 |
4:30 | 4:36 | 4:41 | 4:44 | ... | 4:47 | 4:53 | 4:58 | ... | 5:03 | 5:07 | 5:12 | 5:17 |
8:15 | ... | ... | 8:25 | |||||||||
... NO STOP | ||||||||||||
PM TIMES ARE BOLD | ||||||||||||
Effective August 2022 |