Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
1 | 2 | 3 | 4 | 5 | 6 |
SACO TRANSPOTATION CENTER | BIDDEFORD IND PARK RT 1 & DRAPEAU ST | SHOPPER'S VILLAGE LIVEWELL DR. | INDEPENDENCE DR - EXIT 25 | WALMART - SANFORD | ELM ST & BODWELL ST |
6:20 | ... | ... | ... | ... | 7:00 |
8:04 | 8:16 | 8:26 | 8:35 | 8:47 | 8:59 |
3:10 | 3:22 | 3:32 | 3:41 | 3:53 | 4:05 |
5:10 | :22 | 5:32 | 5:41 | 5:53 | 6:05 |
PM TIMES ARE BOLD | |||||
... = NO STOP | |||||
effective March 31, 2024 |
6 | 5 | 4 | 3 | 2 | 1 |
SCHOOL ST & BODWELL | WALMART - SANFORD | INDEPENDENCE DR. - EXIT 25 | SHOPPER'S VILLAGE - LIVEWELL DR. | BIDDEFORD IND PARK - RT 1 & PRECOURT | SACO TRANSPORTATION CENTER |
7:04 | 7:15 | 7:29 | 7:36 | 7:45 | 7:58 |
9:06 | 9:17 | 9:31 | 9:38 | 9:47 | 10:00 |
4:11 | 4:22 | 4:36 | 4:43 | 4:52 | 5:05 |
6:11 | ... | ... | ... | ... | 6:51 |
PM TIMES ARE BOLD | |||||
... = NO STOP | |||||
effective March 31, 2024 |