1 | 2 | 3 | 4 | 3 | 5 | 6 | 1 |
SACO TRANS CENTER | NORTH DAM MILL | UNE CAMPUS CENTER | UNE ALFOND FORUM | UNE CAMPUS CENTER | MAIN & LINCOLN | 14 THORNTON AVE | SACO TRANS CENTER |
6:15** | 6:16 | 6:25 | 6:28 | 6:31 | ... | ... | 6:42 |
6:45** | 6:46 | ... | ... | ... | 6:48 | 6:50 | 6:53 |
7:00** | 7:01 | ... | ... | ... | 7:03 | 7:05 | 7:08 |
7:15 | 7:16 | ... | ... | ... | 7:18 | 7:20 | 7:23 |
7:30 | 7:31 | 7:40 | 7:43 | 7:46 | ... | ... | 7:57 |
8:00 | 8:01 | ... | ... | ... | 8:03 | 8:05 | 8:08 |
8:15 | 8:16 | ... | ... | ... | 8:18 | 8:20 | 8:23 |
8:30 | 8:31 | 8:40 | 8:43 | 8:46 | ... | ... | 8:57 |
9:00 | 9:01 | ... | ... | ... | 9:03 | 9:05 | 9:08 |
9:15 | 9:16 | ... | ... | ... | 9:18 | 9:20 | 9:23 |
9:30 | 9:31 | 9:40 | 9:43 | 9:46 | ... | ... | 9:57 |
10:00 | 10:01 | ... | ... | ... | 10:03 | 10:05 | 10:08 |
10:15 | 10:16 | ... | ... | ... | 10:18 | 10:20 | 10:23 |
10:30 | 10:31 | ... | ... | ... | 10:33 | 10:35 | 10:38 |
10:45 | 10:46 | ... | .. | ... | 10:48 | 10:50 | 10:53 |
11:00 | 11:01 | 11:10 | 11:13 | 11:16 | ... | ... | 11:27 |
11:30 | 11:31 | ... | ... | ... | 11:33 | 11:35 | 11:38 |
11:45 | 11:46 | ... | ... | ... | 11:48 | 11:50 | 11:53 |
12:00 | 12:01 | ... | ... | ... | 12:03 | 12:05 | 12:08 |
12:15 | 12:16 | ... | ... | ... | 12:18 | 12:20 | 12:23 |
12:30 | 12:31 | 12:40 | 12:43 | 12:46 | ... | ... | 12:57 |
1:00 | 1:01 | ... | ... | ... | 1:03 | 1:05 | 1:08 |
1:15 | 1:16 | ... | ... | ... | 1:18 | 1:20 | 1:23 |
1:30 | 1:31 | ... | .. | ... | 1:33 | 1:35 | 1:38 |
1:45 | 1:46 | ... | ... | ... | 1:48 | 1:50 | 1:53 |
2:00 | 2:01 | 2:10 | 2:13 | 2:16 | ... | ... | 2:27 |
2:30 | 2:31 | ... | ... | ... | 2:33 | 2:35 | 2:38 |
2:45 | 2:46 | ... | ... | ... | 2:48 | 2:50 | 2:53 |
3:00 | 3:01 | 3:10 | 3:13 | 3:16 | ... | ... | 3:27 |
3:30 | 3:31 | ... | ... | ... | 3:33 | 3:35 | 3:38 |
3:45 | 3:46 | ... | ... | ... | 3:48 | 3:50 | 3:53 |
4:00 | 4:01 | 4:10 | 4:13 | 4:16 | ... | ... | 4:27 |
4:30 | 4:31 | ... | ... | ... | 4:33 | 4:35 | 4:38 |
4:45 | 4:46 | ... | ... | ... | 4:48 | 4:50 | 4:53 |
5:00 | 5:01 | 5:10 | 5:13 | 5:16 | ... | ... | 5:27 |
5:30 | 5:31 | ... | ... | ... | 5:33 | 5:35 | 5:38 |
5:45 | 5:46 | ... | .. | ... | 5:48 | 5:50 | 5:53 |
6:00 | 6:01 | 6:10 | 6:13 | 6:16 | ... | ... | 6:27 |
6:30 | 6:31 | ... | ... | ... | 6:33 | 6:35 | 6:38 |
6:45 | 6:46 | ... | ... | ... | 6:48 | 6:50 | 6:53 |
7:00 | 7:01 | 7:10 | 7:13 | 7:16 | ... | ... | 7:27 |
7:30 | 7:31 | ... | ... | ... | 7:33 | 7:35 | 7:38 |
7:45 | 7:46 | ... | ... | ... | 7:48 | 7:50 | 7:53 |
8:00 | 8:01 | 8:10 | 8:13 | 8:16 | ... | ... | 8:27 |
8:30 | 8:31 | ... | ... | ... | 8:33 | 8:35 | 8:38 |
8:45** | 8:46 | ... | ... | ... | 8:48 | 8:50 | 8:53 |
9:00** | 9:01 | ... | ... | ... | 9:03 | 9:05 | 9:08 |
9:15** | 9:16 | ... | ... | ... | 9:18 | 9:20 | 9:23 |
9:30** | 9:31 | 9:40 | 9:43 | 9:46 | ... | ... | 9:57 |
10:00** | 10:01 | ... | ... | ... | 10:03 | 10:05 | 10:08 |
... = No Stop | |||||||
PM TIMES IN BOLD | |||||||
THESE RUNS STOP AT UNE | |||||||
Effective March 31, 2024 | |||||||
** TRIPS DO NOT RUN BETWEEN MAY 12 AN AUGUST 24, 2024 |
1 | 2 | 3 | 4 | 3 | 5 | 7 | 1 |
SACO TRANS CENTER | NORTH DAM | UNE CAMPUS CENTER | UNE ALFOND FORUM | UNE CAMPUS CENTER | MAIN & LINCOLN | 14 THORNTON AVE | SACO TRANS CENTER |
9:30 | 9:31 | 9:40 | 9:43 | 9:46 | ... | ... | 9:57 |
10:00 | 10:01 | ... | ... | ... | 10:03 | 10:05 | 10:08 |
10:15 | 10:16 | ... | ... | ... | 10:18 | 10:20 | 10:23 |
10:30 | 10:31 | ... | ... | ... | 10:33 | 10:35 | 10:38 |
10:45 | 10:46 | ... | .. | ... | 10:48 | 10:50 | 10:53 |
11:00 | 11:01 | 11:10 | 11:13 | 11:16 | ... | ... | 11:27 |
11:30 | 11:31 | ... | ... | ... | 11:33 | 11:35 | 11:38 |
11:45 | 11:46 | ... | ... | ... | 11:48 | 11:50 | 11:53 |
12:00 | 12:01 | ... | ... | ... | 12:03 | 12:05 | 12:08 |
12:15 | 12:16 | ... | ... | ... | 12:18 | 12:20 | 12:23 |
12:30 | 12:31 | 12:40 | 12:43 | 12:46 | ... | ... | 12:57 |
1:00 | 1:01 | ... | ... | ... | 1:03 | 1:05 | 1:08 |
1:15 | 1:16 | ... | ... | ... | 1:18 | 1:20 | 1:23 |
1:30 | 1:31 | ... | .. | ... | 1:33 | 1:35 | 1:38 |
1:45 | 1:46 | ... | ... | ... | 1:48 | 1:50 | 1:53 |
2:00 | 2:01 | 2:10 | 2:12 | 2:16 | ... | ... | 2:27 |
2:30 | 2:31 | ... | ... | ... | 2:33 | 2:35 | 2:38 |
2:45 | 2:46 | ... | ... | ... | 2:48 | 2:50 | 2:53 |
3:00 | 3:01 | 3:10 | 3:13 | 3:16 | ... | ... | 3:27 |
3:30 | 3:31 | ... | ... | ... | 3:33 | 3:35 | 3:38 |
3:45 | 3:46 | ... | ... | ... | 3:48 | 3:50 | 3:53 |
4:00 | 4:01 | 4:10 | 4:13 | 4:16 | ... | ... | 4:27 |
4:30 | 4:31 | ... | ... | ... | 4:33 | 4:35 | 4:38 |
4:45 | 4:46 | ... | ... | ... | 4:48 | 4:50 | 4:53 |
5:00 | 5:01 | 5:10 | 5:13 | 5:16 | ... | ... | 5:27 |
5:30 | 5:31 | ... | ... | ... | 5:33 | 5:35 | 5:38 |
5:45 | 5:46 | ... | .. | ... | 5:48 | 5:50 | 5:53 |
6:00 | 6:01 | 6:10 | 6:13 | 6:16 | ... | ... | 6:27 |
6:30 | 6:31 | ... | ... | ... | 6:33 | 6:35 | 6:38 |
6:45 | 6:46 | ... | ... | ... | 6:48 | 6:50 | 6:53 |
7:00 | 7:01 | 7:10 | 7:13 | 7:16 | ... | ... | 7:27 |
... = No Stop | |||||||
PM TIMES IN BOLD | |||||||
THESE RUNS STOP AT UNE | |||||||
effective March 31, 2024 |