Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | NORTH STREET | IND PK RD & PENDELTON DR | FUNTOWN SPLASHTOWN | 21 OCEAN PK RD CLASSIC INN | JIMMY THE GREEK'S | SACO AVE WALGREENS | CASCADE PLAZA | OREGON AVENUE | SHAW'S SACO VALLEY | SACO TRANS CENTER |
5:30 | ... | 5:36 | 5:39 | 5:44 | 5:48 | 5:50 | 5:54 | 5:56 | 6:01 | 6:11 | 6:16 |
7:30 | 7:36 | 7:38 | 7:41 | 7:46 | 7:50 | 7:52 | 7:56 | 7:58 | 8:03 | 8:13 | 8:18 |
9:30 | 9:36 | 9:38 | 9:41 | 9:46 | 9:50 | 9:52 | 9:56 | 9:58 | 10:03 | 10:13 | 10:18 |
11:30 | 11:36 | 11:38 | 11:41 | 11:46 | 11:50 | 11:52 | 11:56 | 11:58 | 12:03 | 12:13 | 12:18 |
1:30 | 1:36 | 1:38 | 1:41 | 1:46 | 1:50 | 1:52 | 1:56 | 1:58 | 2:03 | 2:13 | 2:18 |
3:30 | 3:36 | 3:38 | 3:41 | 3:46 | 3:50 | 3:52 | 3:56 | 3:58 | 4:03 | 4:13 | 4:18 |
... - NO STOP | |||||||||||
PM times are BOLD | |||||||||||
effective March 31, 2024 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 8 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | NORTH ST | IND PK RD & PENDELTON DR | FUNTOWN SPLASHTOWN | ROADWAY INN | JIMMY THE GREEK'S | SACO AVE WALGREENS | CASCADE PLAZA | SACO AVE WALGREENS | SHAW'S SACO VALLEY | SACO TRANS CENTER |
7:30 | 7:36 | 7:38 | 7:41 | 7:46 | 7:50 | 7:52 | 7:56 | 7:58 | 8:03 | 8:13 | 8:18 |
9:30 | 9:36 | 9:38 | 9:41 | 9:46 | 9:50 | 9:52 | 9:56 | 9:58 | 10:03 | 10:13 | 10:18 |
11:30 | 11:36 | 11:38 | 11:41 | 11:46 | 11:50 | 11:52 | 11:56 | 11:58 | 12:03 | 12:13 | 12:18 |
1:30 | 1:36 | 1:38 | 1:41 | 1:46 | 1:50 | 1:52 | 1:56 | 1:58 | 2:03 | 2:13 | 2:18 |
3:30 | 3:36 | 3:38 | 3:41 | 3:46 | 3:50 | 3:52 | 3:56 | 3:58 | 4:03 | 4:13 | 4:18 |
PM times are BOLD | |||||||||||
Effective March 31, 2024 |