
![yellow-town-graphic-0820[1]](https://bsoobtransit.org/wp-content/uploads/2020/08/yellow-town-graphic-08201.jpg)
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required – Social Distancing Enforced
![]() | ||||||
Monday - Friday | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 2 |
SACO TRANS CENTER | POOL ST / FOSS ST | MEETING HOUSE | SOKOKIS/ FORUM | CAMPUS CENTER | ST ANDRE HEALTH CARE | POOL ST FOSS ST |
6:15 | 6:18 | 6:23 | 6:25 | 6:45 | 6:50 | 6:57 |
7:15-7:30 | 7:33 | 7:38 | 7:45 | 8:15 | 8:20 | 8:27 |
8:30-8:45 | 8:48 | 8:53 | 9:00 | 9:30 | 9:35 | 9:42 |
9:45-10:00 | 10:03 | 10:08 | 10:15 | 10:45 | 10:50 | 10:57 |
11:00-11:15 | 11:18 | 11:23 | 11:30 | 12:00 | 12:05 | 12:12 |
12:15-12:30 | 12:33 | 12:38 | 12:45 | 1:15 | 1:20 | 1:27 |
1:30-1:45 | 1:48 | 1:53 | 2:00 | 2:30 | 2:35 | 2:42 |
2:45-3:00 | 3:03 | 3:08 | 3:15 | 3:45 | 3:50 | 3:57 |
4:00-4:15 | 4:18 | 4:23 | 4:30 | 5:00 | 5:05 | 5:12 |
5:15-5:30 | 5:33 | 5:38 | 5:45 | 6:15 | 6:20 | 6:27 |
6:30-6:45 | 6:48 | 6:53 | 7:00 | 7:30 | 7:35 | 7:42 |
7:45-8:00 | 8:03 | 8:08 | 8:15 | 8:45 | 8:50 | 8:57 |
9:00-9:15 | 9:18 | 9:23 | 9:30 | 10:00 | 10:05 | 10:12 |
10:15 | THESE STOPS - DROP OFF ONLY | |||||
PM TIMES IN BOLD | ||||||
Saturday | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 2 |
SACO TRANS CENTER | POOL ST / FOSS ST | MEETING HOUSE | SOKOKIS/ FORUM | CAMPUS CENTER | ST ANDRE HEALTH CARE | POOL ST FOSS ST |
11:00-11:15 | 11:18 | 11:23 | 11:30 | 12:00 | 12:05 | 12:12 |
12:15-12:30 | 12:33 | 12:38 | 12:45 | 1:15 | 1:20 | 1:27 |
1:30-1:45 | 1:48 | 1:53 | 2:00 | 2:30 | 2:35 | 2:42 |
2:45-3:00 | 3:03 | 3:08 | 3:15 | 3:45 | 3:50 | 3:57 |
4:00-4:15 | 4:18 | 4:23 | 4:30 | 5:00 | 5:05 | 5:12 |
5:15-5:30 | 5:33 | 5:38 | 5:45 | 6:15 | 6:20 | 6:27 |
6:30-6:45 | 6:48 | 6:53 | 7:00 | 7:30 | 7:35 | 7:42 |
7:45-8:00 | 8:03 | 8:08 | 8:15 | 8:45 | 8:50 | 8:57 |
9:00-9:15 | 9:18 | 9:23 | 9:30 | 10:00 | 10:05 | 10:12 |
10:15 | THESE STOPS - DROP OFF ONLY | 11:00-11:15 | 11:18 | 11:23 | 11:30 | 12:00 |
PM TIMES IN BOLD | ||||||
Sunday | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 2 |
SACO TRANS CENTER | POOL ST / FOSS ST | MEETING HOUSE | SOKOKIS/ FORUM | CAMPUS CENTER | ST ANDRE HEALTH CARE | POOL ST FOSS ST |
11:00-11:15 | 11:18 | 11:23 | 11:30 | 12:00 | 12:05 | 12:12 |
12:15-12:30 | 12:33 | 12:38 | 12:45 | 1:15 | 1:20 | 1:27 |
1:30-1:45 | 1:48 | 1:53 | 2:00 | 2:30 | 2:35 | 2:42 |
2:45-3:00 | 3:03 | 3:08 | 3:15 | 3:45 | 3:50 | 3:57 |
4:00-4:15 | 4:18 | 4:23 | 4:30 | 5:00 | 5:05 | 5:12 |
5:15-5:30 | 5:33 | 5:38 | 5:45 | 6:15 | 6:20 | 6:27 |
6:30-6:45 | 6:48 | 6:53 | 7:00 | 7:30 | 7:35 | 7:42 |
PM TIMES IN BOLD | ||||||
