
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | NORTH STREET | 8 IND. PARK ROAD | FUNTOWN SPLASHTOWN | CLASSIC INN | JIMMY THE GREEK'S | WALGREENS | CASCADE PLAZA | OREGON AVENUE | SHAW'S SACO VALLEY | SACO TRANS CENTER |
5:30 | ... | 5:36 | 5:39 | 5:46 | 5:51 | 5:53 | 5:58 | 6:02 | 6:07 | 6:12 | 6:17 |
7:30 | 7:36 | 7:38 | 7:41 | 7:48 | 7:53 | 7:55 | 8:00 | 8:04 | 8:09 | 8:14 | 8:19 |
9:30 | 9:36 | 9:38 | 9:41 | 9:48 | 9:53 | 9:55 | 10:00 | 10:04 | 10:09 | 10:14 | 10:19 |
11:30 | 11:36 | 11:38 | 11:41 | 11:48 | 11:53 | 11:55 | 12:00 | 12:04 | 12:09 | 12:14 | 12:19 |
1:30 | 1:36 | 1:38 | 1:41 | 1:48 | 1:53 | 1:55 | 2:00 | 2:04 | 2:09 | 2:14 | 2:19 |
3:30 | 3:36 | 3:38 | 3:41 | 3:48 | 3:53 | 3:55 | 4:00 | 4:04 | 4:09 | 4:14 | 4:19 |
5:30 | 5:36 | 5:38 | 5:41 | 5:48 | 5:53 | 5:55 | 6:00 | 6:04 | 6:09 | 6:14 | 6:19 |
7:30 | 7:36 | 7:38 | 7:41 | 7:48 | 7:53 | 7:55 | 8:00 | 8:04 | 8:09 | 8:14 | 8:19 |
... - NO STOP | |||||||||||
PM times are BOLD | |||||||||||
effective June 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 2 | 1 |
SACO TRANS CENTER | SHAW'S SACO VALLEY | NORTH ST | 8 IND PARK ROAD | FUNTOWN SPLASHTOWN | CLASSIC INN 21 OCEAN PARK RD | JIMMY THE GREEK'S | SACO AVE WALGREENS | CASCADE PLAZA | SACO AVE WALGREENS | SHAW'S SACO VALLEY | SACO TRANS CENTER |
7:30 | 7:36 | 7:38 | 7:41 | 7:48 | 7:53 | 7:55 | 8:00 | 8:04 | 8:09 | 8:14 | 8:19 |
9:30 | 9:36 | 9:38 | 9:41 | 9:48 | 9:53 | 9:55 | 10:00 | 10:04 | 10:09 | 10:14 | 10:19 |
11:30 | 11:36 | 11:38 | 11:41 | 11:48 | 11:53 | 11:55 | 12:00 | 12:04 | 12:09 | 12:14 | 12:19 |
1:30 | 1:36 | 1:38 | 1:41 | 1:48 | 1:53 | 1:55 | 2:00 | 2:04 | 2:09 | 2:14 | 2:19 |
3:30 | 3:36 | 3:38 | 3:41 | 3:48 | 3:53 | 3:55 | 4:00 | 4:04 | 4:09 | 4:14 | 4:19 |
PM times are BOLD | |||||||||||
Effective June 2023 |
