
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
Effective October 1st : DiriGo TouchPass electronic fare system starts
Mask Required
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | 7 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | NORTH STREET | 8 IND. PARK ROAD | FUNTOWN SPLASHTOWN | ROADWAY INN | JIMMY THE GREEK'S | UNION AVE | CASCADE PLAZA | SACO AVE | JIMMY THE GREEK'S | SHAW'S | SACO TRANS CENTER |
5:30 | NO STOP | 5:38 | 5:41 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:07 | 6:12 | 6:17 |
7:30 | 7:36 | 7:38 | 7:41 | 7:48 | 7:53 | 7:55 | 7:58 | 8:04 | 8:06 | 8:07 | 8:12 | 8:17 |
10:00 | 10:06 | 10:08 | 10:11 | 10:18 | 10:23 | 10:25 | 10:28 | 10:34 | 10:36 | 10:37 | 10:42 | 10:47 |
12:30 | 12:36 | 12:38 | 12:41 | 12:48 | 12:53 | 12:55 | 12:58 | 1:04 | 1:06 | 1:07 | 1:12 | 1:17 |
3:00 | 3:06 | 3:08 | 3:11 | 3:18 | 3:23 | 3:25 | 3:28 | 3:34 | 3:36 | 3:37 | 3:42 | 3:47 |
5:30 | 5:36 | 5:38 | 5:41 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:07 | 6:12 | 6:17 |
8:00 | 8:06 | 8:08 | 8:11 | 8:18 | 8:23 | 8:25 | 8:28 | 8:34 | 8:36 | 8:37 | 8:42 | 8:47 |
PM times are BOLD | ||||||||||||
effective August 2022 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | 7 | 2 | 1 |
SACO TRANS CENTER | SHAW'S | NORTH ST | 8 IND PARK ROAD | FUNTOWN SPLASHTOWN | ROADWAY INN | JIMMY THE GREEK'S | UNION AVE | CASCADE PLAZA | SACO AVE | JIMMY THE GREEK'S | SHAW'S | SACO TRANS CENTER |
5:30 | NO STOP | 5:38 | 5:41 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:07 | 6:12 | 6:17 |
7:30 | 7:36 | 7:38 | 7:41 | 7:48 | 7:53 | 7:55 | 7:58 | 8:04 | 8:06 | 8:07 | 8:12 | 8:17 |
10:00 | 10:06 | 10:08 | 10:11 | 10:18 | 10:23 | 10:25 | 10:28 | 10:34 | 10:36 | 10:37 | 10:42 | 10:47 |
12:30 | 12:36 | 12:38 | 12:41 | 12:48 | 12:53 | 12:55 | 12:58 | 1:04 | 1:06 | 1:07 | 1:12 | 1:17 |
3:00 | 3:06 | 3:08 | 3:11 | 3:18 | 3:23 | 3:25 | 3:28 | 3:34 | 3:36 | 3:37 | 3:42 | 3:47 |
5:30 | 5:36 | 5:38 | 5:41 | 5:48 | 5:53 | 5:55 | 5:58 | 6:04 | 6:06 | 6:07 | 6:12 | 6:17 |
PM times are BOLD | ||||||||||||
Effective August 2022 |
