
Additional Stops along the way are marked with bus stop signs. Riders are encouraged to wait at marked stops and hail driver.
Schedule times are approximate due to weather and traffic. Your patience is appreciated.
TRACK THE BUS LOCATION FROM YOUR SMART PHONE HERE
1 | 2 | 3 | 4 | 5 | 6 |
UNION & ALFRED | BIDDEFORD IND PARK RT 1 & DRAPEAU ST | SHOPPER'S VILLAGE LIVEWELL DR. | INDEPENDENCE DR - EXIT 25 | WALMART - LOWE'S | ELM ST & SCHOOL ST |
6:23 | ... | ... | ... | ... | 6:58 |
8:03 | 8:10 | 8:21 | 8:30 | 8:46 | 9:00 |
3:52 | 3:59 | 4:10 | 4:19 | 4:35 | 4:49 |
6:02 | 6:09 | 6:20 | 6:29 | 6:45 | 6:59 |
PM TIMES ARE BOLD | |||||
... = NO STOP | |||||
effective July 2023 |
1 | 2 | 3 | 4 | A | 5 |
ELM ST & SCHOOL ST | WALMART - LOWE'S | INDEPENDENCE DR. - EXIT 25 | SHOPPER'S VILLAGE - LIVEWELL DR. | BIDDEFORD IND PARK - RT 1 & DRAPEAU ST. | UNION & ALFRED |
7:01 | 7:14 | 7:30 | 7:38 | 7:50 | 7:58 |
9:06 | 9:19 | 9:35 | 9:43 | 9:55 | 10:03 |
4:55 | 5:08 | 5:24 | 5:32 | 5:44 | 5:52 |
7:05 | ... | ... | ... | ... | 7:33 |
PM TIMES ARE BOLD | |||||
... = NO STOP | |||||
effective July 2023 |